By Kevin Kelly
Enquirer staff writer
The preseason sense was the Braves' remarkable run of 12 consecutive division titles would end this year.
But will it?
The retooled Braves have moved beyond the injuries that defined their season's first half and are where many thought they wouldn't be in late July: in a tight National League East Division race.
Atlanta was tied with the Phillies for first place entering a three-game weekend series against the Mets. The Marlins were third.
"It's obvious that no one in our division, as we've figuratively and literally limped through the season, is running out to a big lead," Braves general manager John Schuerholz said. "I said it three months ago and I'll say it again: When we get our team healthy and on the field together, I believe we have a real good team."
Ten Braves players have spent time on the disabled list this season.
Until July 15, when All-Star second baseman Marcus Giles came off the DL, Atlanta had not fielded a starting lineup that included shortstop Rafael Furcal, Giles, right fielder J.D. Drew, center fielder Andruw Jones and third baseman Chipper Jones since April 9.
The surge began with a 5-0 win against the Orioles on June 26. Atlanta won 16 of its next 23 games through Thursday.
After this weekend, the Braves have 19 games remaining with the Phillies (six), Marlins (six) and Mets (seven). All 19 will be played from Aug. 31 through Sept. 29.
Indications are Atlanta is a buyer as the July 31 non-waiver trade deadline nears, and Schuerholz looks to make a 13th consecutive division title a reality.
CLOSE CALL: Five months after a rare form of arthritis filled his joints with fluid and nearly claimed his life, Sparky Anderson was healthy enough to attend a charitable function last week in Detroit.
The Hall of Fame manager spoke about his early February ordeal in a July 18 column by Jim Hawkins of The Daily Oakland (Mich.) Press.
"I was in the hospital for 11 days and I didn't know anything that was going on for six," Anderson said. "When it was all over, I asked the doctor: 'Tell me the truth, Doc, how close did I come?' He said, 'You wouldn't have wanted to take a step backward.' "
A NICE PLACE TO PLAY: The Pirates secured the 2006 All-Star Game, according to commissioner Bud Selig, on the strength of PNC Park and not because the franchise has lost $30 million since it moved into the stadium.
"This ballpark is spectacular, and it played a critical role," Selig said. "Without PNC Park, there is no All-Star Game here."
COMEBACK TRAIL: The Cubs hope Ryan Dempster will be available to pitch sometime next month.
The former Red, who underwent "Tommy John" elbow surgery Aug. 4, is expected to be moved to the bullpen at Triple-A Iowa this week. The Cubs might consider using Dempster, who has made five career relief appearances, in the closer's role.
"I'm kind of curious to see what we have in Dempster," Chicago general manager Jim Hendry said. "I don't think you would put him right into it, but he has guts, he throws 95 (mph) and he has a pretty good slider.
"It's worth an experiment. I wouldn't say on Sept. 1 he couldn't be (the closer)."
SWITCHEROO: At some point, either during the All-Star break or while the team was away on a six-game road trip to open the second half, the 369-foot marker hanging on the left-center field wall at Citizens Bank Park was moved.
The Phillies say the new location - closer to center field - is accurate.
"You knew (the power alley) wasn't that far," pitcher Randy Wolf said. "I'm not a strong man, so when I hit balls out of here, you know something isn't right."
THE LAST WORDS: When a tornado warning forced the evacuation of the Twins' team hotel in Kansas City on July 17, only half of the team headed to a downstairs ballroom.
"(Bench coach) Steve Liddle said he just put a bag of bats in the window," Twins manager Ron Gardenhire said, "because nothing was going to hit them."
Minnesota lost three of four to the last-place Royals and scored three runs or fewer in each game.
HOT CORNER
Who's Hot: David Newhan
The 30-year-old Orioles outfielder has made a splash, batting .413 in 33 games with five homers and 24 RBI. He had hit only .163 in 63 big-league games and had shoulder surgeries in 2001 and 2002.
The Pepperdine product is a much more familiar name on the West Coast than he is in the East. That's because of David's father, Ross.
Ross is a national baseball writer for the Los Angeles Times.
David has a way to go to match his father's success.
Ross is in the writers' wing of the Baseball Hall of Fame.
Who's not: Arizona Diamondbacks
Less than three years after their World Series triumph, the Snakes have grown old fast. Randy Johnson trade rumors leading to the July 31 trade deadline will be the dramatic high point for Arizona's season.
ODDS AND ENDS
Citizens Bank Park has proven to be an offensive delight, leading the majors in home runs allowed. Phillies batters had 76 homers, and opponents 74, through 50 games there this season.
The Pirates reportedly rejected two trade proposals for pitcher Kris Benson last week. The Mets offered third baseman Ty Wigginton, and the Phillies offered Double-A first baseman Ryan Howard. Pittsburgh is looking for at least one major-league-ready player and a prospect.
Because the Rangers are playing so well, it appears John Hart will remain as the team's general manager next season. Assistant GM Grady Fuson was in line to take the job.
IN THE HALL
Career statistics for Dennis Eckersley and Paul Molitor, who will be inducted into the Baseball Hall of Fame today in Cooperstown, N.Y.:
DENNIS ECKERSLEY
Regular Season
| | | | | | |
| Yr., Team | IP | W-L | Sv | BB | SO | ERA |
| 1975, Cle | 187 | 13-7 | 2 | 90 | 152 | 2.60 |
| 1976, Cle | 199 | 13-12 | 1 | 78 | 200 | 3.44 |
| 1977, Cle | 247 | 14-13 | 0 | 54 | 191 | 3.53 |
| 1978, Bos | 268 | 20-8 | 0 | 71 | 162 | 2.99 |
| 1979, Bos | 247 | 17-10 | 0 | 59 | 150 | 2.99 |
| 1980, Bos | 198 | 12-14 | 0 | 44 | 121 | 4.27 |
| 1981, Bos | 154 | 9-8 | 0 | 35 | 79 | 4.27 |
| 1982, Bos | 224.1 | 13-13 | 0 | 43 | 127 | 3.73 |
| 1983, Bos | 176.1 | 9-13 | 0 | 39 | 77 | 5.61 |
| 1984, Bos | 64.2 | 4-4 | 0 | 13 | 33 | 5.01 |
| 1984, CHC | 160.1 | 10-8 | 0 | 36 | 81 | 3.03 |
| 1985, CHC | 169.1 | 11-7 | 0 | 19 | 117 | 3.08 |
| 1986, CHC | 201 | 6-11 | 0 | 43 | 137 | 4.57 |
| 1987, Oak | 115.2 | 6-8 | 16 | 17 | 113 | 3.03 |
| 1988, Oak | 72.2 | 4-2 | 45 | 11 | 70 | 2.35 |
| 1989, Oak | 57.2 | 4-0 | 33 | 3 | 55 | 1.56 |
| 1990, Oak | 73.1 | 4-2 | 48 | 4 | 73 | 0.61 |
| 1991, Oak | 76 | 5-4 | 43 | 9 | 87 | 2.96 |
| 1992, Oak | 80 | 7-1 | 51 | 11 | 93 | 1.91 |
| 1993, Oak | 67 | 2-4 | 36 | 13 | 80 | 4.16 |
| 1994, Oak | 44.1 | 5-4 | 19 | 13 | 47 | 4.26 |
| 1995, Oak | 50.1 | 4-6 | 29 | 11 | 40 | 4.83 |
| 1996, StL | 60 | 0-6 | 30 | 6 | 49 | 3.30 |
| 1997, StL | 53 | 1-5 | 36 | 8 | 45 | 3.91 |
| 1998, Bos | 39.2 | 4-1 | 1 | 8 | 22 | 4.76 |
| Totals | 3285.2 | 197-171 | 390 | 738 | 2401 | 3.50 |
Division Series
| | | | | | |
| Year, Opp | IP | W-L | Sv | BB | SO | ERA |
| 1996, SD | 3.2 | 0-0 | 3 | 0 | 2 | 0.00 |
| 1998, Cle | 1 | 0-0 | 0 | 0 | 1 | 9.00 |
| Totals | 4.2 | 0-0 | 3 | 0 | 3 | 1.93 |
League Championship Series
| | | | | | |
| Year, Opp | IP | W-L | Sv | BB | SO | ERA |
| 1984, SD | 5.1 | 0-1 | 0 | 0 | 0 | 8.44 |
| 1988, Bos | 6 | 0-0 | 4 | 2 | 5 | 0.00 |
| 1989, Tor | 5.2 | 0-0 | 3 | 0 | 2 | 1.59 |
| 1990, Bos | 3.1 | 0-0 | 2 | 0 | 3 | 0.00 |
| 1992, Tor | 3 | 0-0 | 1 | 0 | 2 | 6.00 |
| 1996, Atl | 3.1 | 1-0 | 1 | 0 | 4 | 0.00 |
| Totals | 26.2 | 1-1 | 11 | 2 | 16 | 2.70 |
World Series
| | | | | | |
| Year, Opp | IP | W-L | Sv | BB | SO | ERA |
| 1988, LA | 1.2 | 0-1 | 0 | 1 | 2 | 10.80 |
| 1989, SF | 1.2 | 0-0 | 1 | 0 | 0 | 0.00 |
| 1990, Cin | 1.1 | 0-1 | 0 | 0 | 1 | 6.75 |
| Totals | 4.2 | 0-2 | 1 | 1 | 3 | 5.79 |
PAUL MOLITOR
Regular Season
| | | | | | |
| Year, Team | AB | R | H | HR | RBI | Avg |
| 1978, Mil | 521 | 73 | 142 | 6 | 45 | .273 |
| 1979, Mil | 584 | 88 | 188 | 9 | 62 | .322 |
| 1980, Mil | 450 | 81 | 137 | 9 | 37 | .304 |
| 1981, Mil | 251 | 45 | 67 | 2 | 19 | .267 |
| 1982, Mil | 666 | 136 | 201 | 19 | 71 | .302 |
| 1983, Mil | 608 | 95 | 164 | 15 | 47 | .270 |
| 1984, Mil | 46 | 3 | 10 | 0 | 6 | .217 |
| 1985, Mil | 576 | 93 | 171 | 10 | 48 | .297 |
| 1986, Mil | 437 | 62 | 123 | 9 | 55 | .281 |
| 1987, Mil | 465 | 114 | 164 | 16 | 75 | .353 |
| 1988, Mil | 609 | 115 | 190 | 13 | 60 | .312 |
| 1989, Mil | 615 | 84 | 194 | 11 | 56 | .315 |
| 1990, Mil | 418 | 64 | 119 | 12 | 45 | .285 |
| 1991, Mil | 665 | 133 | 216 | 17 | 75 | .325 |
| 1992, Mil | 609 | 89 | 195 | 12 | 89 | .320 |
| 1993, Tor | 636 | 121 | 211 | 22 | 111 | .332 |
| 1994, Tor | 454 | 86 | 155 | 14 | 75 | .341 |
| 1995, Tor | 525 | 63 | 142 | 15 | 60 | .270 |
| 1996, Min | 660 | 99 | 225 | 9 | 113 | .341 |
| 1997, Min | 538 | 63 | 164 | 10 | 89 | .305 |
| 1998, Min | 502 | 75 | 141 | 4 | 69 | .281 |
| Totals | 10835 | 1782 | 3319 | 234 | 1307 | .306 |
Division Series
| | | | | | |
| Year, Opp. | AB | R | H | HR | RBI | Avg |
| 1981, NYY | 20 | 2 | 5 | 1 | 1 | .250 |
League Championship Series
| | | | | | |
| Year, Opp. | AB | R | H | HR | RBI | Avg |
| 1982, Cal | 19 | 4 | 6 | 2 | 5 | .316 |
| 1993, Chi | 23 | 7 | 9 | 1 | 5 | .391 |
| Totals | 42 | 11 | 15 | 3 | 10 | .357 |
World Series
| | | | | | |
| Year, Opp. | AB | R | H | HR | RBI | Avg |
| 1982, StL | 31 | 5 | 11 | 0 | 3 | .355 |
| 1993, Phi | 24 | 10 | 12 | 2 | 8 | .500 |
| Totals | 55 | 15 | 23 | 2 | 11 | .418 |
MLB power rankings
| 1. N.Y. Yankees | Big George-Big Unit Show coming soon. |
| 2. St. Louis Cardinals | Patchwork rotation coming together. |
| 3. Texas Rangers | Lost key starter Rodriguez. |
| 4. Minnesota Twins | Rookie 1B Morneau pushing Mientkiewicz. |
| 5. Chicago White Sox | Garcia gives Pale Hose an ace. |
| 6. Chicago Cubs | Sosa booed, then cheered. |
| 7. Boston Red Sox | Schilling KO'd by Yanks. |
| 8. Oakland Athletics | Beane at trade deadline = pig in slop. |
| 9. Atlanta Braves | We really shouldn't be surprised anymore. |
| 10. Los Angeles Dodgers | Looking for outfield, pitching help. |
| 11. San Diego Padres | Oft-injured Nevin is back. |
| 12. San Francisco Giants | That Bonds guy can hit. |
| 13. Anaheim Angels | Guillen miffs teammates. Go figure. |
| 14. Philadelphia Phillies | Pressure is on high-priced club. |
| 15. Cincinnati Reds | Won't trade away players, unless they do. |
| 16. Milwaukee Brewers | Making Astros cry in their beers. |
| 17. Florida Marlins | Looking for offense at trade deadline. |
| 18. New York Mets | Prized prospect David Wright hits town! |
| 19. Cleveland Indians | Prized prospect Grady Sizemore hits town! |
| 20. Houston Astros | Hope Beltran didn't unpack his bags. |
| 21. Tampa Bay D-Rays | Remember Rob Bell? |
| 22. Pittsburgh Pirates | Where will Benson end up? |
| 23. Detroit Tigers | Yankee killers. |
| 24. Baltimore Orioles | Ladies and gentlemen, Karim Garcia! |
| 25. Colorado Rockies | Ladies and gentlemen, Jamey Wright! |
| 26. Toronto Blue Jays | Trade rumor: Carlos Delgado for Michael Moore. |
| 27. Seattle Mariners | Found a taker for Aurilia. |
| 28. Kansas City Royals | Juan really is Gone. |
| 29. Montreal Expos | Decision near on move. |
| 30. Arizona D'backs | Cloned 11-game skids. |
---
Information from other news organizations and submitted by other baseball writers was used in this report.
Return to Reds front page...