The Cincinnati Enquirer
MEET THE REDS: Corky Miller
Position: Catcher
Age: 28
Height/weight: 6-1, 225
Throws/bats: Right, right
Born/resides: Yucaipa. Calif.; Calimesa, Calif.
How acquired: Signed as non-draft free agent June 5, 1998.
Favorite TV show: Cold Case Files.
Favorite movie: "I like a lot of movies. It's hard to pick one. I'd say Tombstone."
Other than baseball he likes to: Golf (16 handicapper) and fish.
Fun fact: Corky is his real name. Full name is Corky Abraham Philip Miller.
GAME REPORT: Reds 6, Pirates 2
The bats: Wily Mo Pena absolutely crushed a home run to right-center. The towering shot cleared the fence by 20 feet. Pena has three home runs and 10 RBI in his last 14 games. Adam Dunn went 3-for-3 with a home run, his sixth of the spring. D'Angelo Jimenez drove in the winning runs with a two-double in the seventh.
The arms: Jose Acevedo started and went six innings, allowing two runs on four hits. He walked none and struck out six.
The rest: Ryan Freel turned in a sparkling play at third, charging a soft grounder by Craig Wilson and throwing him out. Dunn made his second nice running catch in as many days. Todd Jones, signed by the Reds Thursday, took a wicked line drive off his right arm. It missed the bone. "I think I'm all right," Jones said.
Up next: The Reds play the Minnesota Twins in 1:05 p.m. at Ed Smith. Right-hander Aaron Harang (2-0, 1.89 ERA) faces left-hander Brad Thomas (0-1, 4.91)
| PITTSBURGH | CINCINNATI |
| ab | r | h | bi | | ab | r | h | bi |
| TRdmn cf | 4 | 0 | 2 | 1 | DJmnz 2b | 4 | 1 | 1 | 2 |
| Castillo 2b | 3 | 1 | 2 | 0 | Larkin ss | 4 | 0 | 1 | 1 |
| Kendall c | 2 | 0 | 0 | 1 | Olmedo ss | 0 | 0 | 0 | 0 |
| Cota c | 1 | 0 | 0 | 0 | Grf Jr. cf | 1 | 0 | 0 | 0 |
| Mndesi lf | 3 | 0 | 0 | 0 | WPena cf | 3 | 1 | 2 | 1 |
| JDavis lf | 1 | 0 | 0 | 0 | Kearns rf | 4 | 0 | 0 | 0 |
| Simon 1b | 4 | 0 | 0 | 0 | Jones p | 0 | 0 | 0 | 0 |
| CWilsn rf | 3 | 0 | 0 | 0 | Reith p | 0 | 0 | 0 | 0 |
| Mckwk 3b | 3 | 0 | 0 | 0 | Graves p | 0 | 0 | 0 | 0 |
| JWilsn ss | 3 | 0 | 0 | 0 | Dunn lf | 4 | 1 | 3 | 1 |
| Vglsng p | 2 | 1 | 1 | 0 | Hummel 3b | | | | |
| Bhrngr p | 0 | 0 | 0 | 0 | Casey 1b | 3 | 0 | 0 | 0 |
| Hill ph | 1 | 0 | 0 | 0 | Bong p | 0 | 0 | 0 | 0 |
| Mesa p | 0 | 0 | 0 | 0 | JClark rf | 1 | 1 | 1 | 0 |
| | | | | LaRue c | 3 | 0 | 0 | 0 |
| | | | | Freel 3b-cf | 3 | 1 | 1 | 1 |
| | | | | Acevedo p | 2 | 0 | 0 | 0 |
| | | | | Valentin 1b | 1 | 1 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | Totals | 33 | 6 | 9 | 6 |
| Pittsburgh | 101 | 000 | 000-2 |
| Cincinnati | 001 | 100 | 31x-6 |
E-Mondesi, Mackowiak. DP-Pittsburgh 1. LOB-Pittsburgh 3, Cincinnati 6. 2B-Vogelsong, DJimenez, Dunn, Freel. 3B-TRedman (1), Castillo (1). HR-WPena (3), Dunn (6). SB-JClark. CS-TRedman, Dunn. SF-Kendall.
| IP | H | R | ER | BB | SO |
| Pittsburgh | | | | | | |
| Vogelsong | 6 | 4 | 2 | 2 | 1 | 8 |
| Boehringer L,0-1 | 1 | 3 | 3 | 2 | 1 | 1 |
| Mesa | 1 | 2 | 1 | 1 | 0 | 0 |
| Cincinnati | | | | | | |
| JoAcevedo | 6 | 4 | 2 | 2 | 0 | 6 |
| Bong W,2-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Reith | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Graves | 1 | 0 | 0 | 0 | 0 | 1 |
HBP-by Vogelsong (LaRue).
T-2:22. A-4,926.
Spring schedule
| 3-30 | MINNESOTA | 1:05 | Sarasota |
| 3-31 | TORONTO | 1:05 | Sarasota |
| 4-1 | at Pittsburgh | 1:05 | Bradenton |
| 4-2 | at Toronto | 1:05 | Dunedin |
| 4-3 | vs. Baltimore | 1:05 | Chat. |
World Series odds
| CURRENT | OPENING |
| TEAM | ODDS | ODDS |
| New York (AL) | 2-1 | 9-2 |
| Boston | 4-1 | 8-1 |
| Chicago (NL) | 5-1 | 8-1 |
| Anaheim | 8-1 | 18-1 |
| Houston | 11-1 | 13-1 |
| Philadelphia | 12-1 | 20-1 |
| Seattle | 12-1 | 9-1 |
| Atlanta | 18-1 | 8-1 |
| Oakland | 18-1 | 10-1 |
| St. Louis | 18-1 | 13-1 |
| San Francisco | 18-1 | 9-1 |
| Los Angeles | 20-1 | 12-1 |
| Arizona | 25-1 | 13-1 |
| Minnesota | 25-1 | 18-1 |
| Chicago (AL) | 30-1 | 18-1 |
| San Diego | 30-1 | 110-1 |
| Florida | 40-1 | 18-1 |
| New York (NL) | 45-1 | 55-1 |
| Kansas City | 50-1 | 45-1 |
| Toronto | 60-1 | 70-1 |
| Baltimore | 70-1 | 120-1 |
| Montreal | 100-1 | 55-1 |
| Cleveland | 120-1 | 100-1 |
| Colorado | 150-1 | 110-1 |
| Detroit | 150-1 | 300-1 |
| Cincinnati | 175-1 | 120-1 |
| Tampa Bay | 200-1 | 140-1 |
| Pittsburgh | 250-1 | 160-1 |
| Texas | 250-1 | 80-1 |
| Milwaukee | 300-1 | 160-1 |
Calendar
March 30-31 - Opening series, New York Yankees vs. Tampa Bay, Tokyo.
March 31 - Last day to request unconditional waivers on a player without having to pay his full 2004 salary.
April 4 - Opening day for other teams. Active rosters reduced to 25 players.
BENGALS / NFL SPRING MEETINGS
NFL revenue battle brewing
League awards Bengals extra 3rd round pick
Trustee files suit to bench lawyers in NFL legal battle
McNabb excited about getting WR Owens
REDS / BASEBALL
Griffey leaves game with strained calf
Injured Larson doubtful
Inside Reds camp
Pena makes statement with bat
Torre drops Lofton to 9th in order
Ticket prices rise by 4 percent
XAVIER BASKETBALL
Back to the drawing board
Team waits for sting to subside
Myles gets invited to NBA prospects camp
MORE COLLEGE BASKETBALL
March Madness brings out best in Duke
Women: UConn continues tradition with Final Four bid
No. 1 Vols fitting foe for Stanford's Powell
HOCKEY
NCAA Tournament win again eludes MU
Local hockey update
MORE SPORTS HEADLINES
Prep sports results, schedules
Sports digest
Sports today on TV, radio
THIS WEEK'S SPORTS POLL
Do you consider the UC basketball team's season a failure?
Return to Reds front page...