The Cincinnati Enquirer
MEET THE REDS: Dane Sardinha
Position: Catcher
Age: 24
Height/Weight: 6-0/215
Bats/Throws: Right
Born/Resides: Honolulu, Hawaii/Kailua, Hawaii
How acquired: Selected in the second round (46th overall) in the 2000 draft.
Favorite movie: Tin Cup
Favorite TV show: That '70s Show
Hobby: Horseshoes
Something else you might not know: Sardinha enjoys looking through auto trader magazines.
"I'm not big into cars. I just like to look at prices of cars and what kind of deals are out there."
Injury report
Third baseman Brandon Larson (turf toe) remains day-to-day.
GAME REPORT: Reds 5, Pirates 0
The bats: The Reds used five first-inning hits to score all of their runs. The big hit of the inning belonged to catcher Jason LaRue, whose two-run double put the Reds ahead 4-0.
The arms: Jimmy Haynes, Aaron Myette, Ryan Wagner and John Riedling combined on a four-hit shutout. Myette struck out five in thee innings.
The rest: Center fielder Ryan Freel successfully executed a hit and run with a single in the first inning. He also threw out Pirates third baseman Chris Truby at home to prevent a run in the third. ... Attendance was 4,520. ... The Reds are now 4-1 against the Pirates this spring.
ON DECK
The Reds travel to Winter Haven to play the Indians at 1:05 p.m.
Todd Van Poppel (0-0, 7.04) will make his first start of the spring for Cincinnati. Jason Stanford (0-0, 6.00) starts for the Indians.
TV: Fox Sports Net
Radio: WLW-AM (700)
| PITTSBURGH | CINCINNATI |
| ab | r | h | bi | | ab | r | h | bi |
| Redman cf | 4 | 0 | 1 | 0 | Jimenez 2b | 4 | 1 | 1 | 0 |
| Wilson ss | 3 | 0 | 1 | 0 | Wagner p | 0 | 0 | 0 | 0 |
| Nunez ss | 1 | 0 | 0 | 0 | Clark rf | 0 | 0 | 0 | 0 |
| Kendall c | 2 | 0 | 0 | 0 | Freel cf | 3 | 1 | 1 | 0 |
| McDonald c | 1 | 0 | 0 | 0 | Casey 1b | 2 | 1 | 1 | 1 |
| Mondesi lf | 3 | 0 | 0 | 0 | Cruz 1b | 1 | 0 | 0 | 0 |
| Mesa p | 0 | 0 | 0 | 0 | Kearns rf | 4 | 1 | 1 | 1 |
| Abad lf | 0 | 0 | 0 | 0 | Riedling p | 0 | 0 | 0 | 0 |
| Simon 1b | 3 | 0 | 0 | 0 | LaRue c | 4 | 1 | 1 | 2 |
| Ward 1b | 1 | 0 | 0 | 0 | Taylor lf | 3 | 0 | 0 | 0 |
| Wilson rf | 3 | 0 | 1 | 0 | Hummel 3b | 3 | 0 | 1 | 0 |
| Corey p | 0 | 0 | 0 | 0 | Lopez ss-2b | 3 | 0 | 1 | 1 |
| Boyd p | 0 | 0 | 0 | 0 | Haynes p | 1 | 0 | 0 | 0 |
| Hill ph | 1 | 0 | 0 | 0 | Castro ph | 0 | 0 | 0 | 0 |
| Truby 3b | 2 | 0 | 1 | 0 | Myette p | 0 | 0 | 0 | 0 |
| Castillo 2b | 3 | 0 | 0 | 0 | Olmedo ph-ss | 1 | 0 | 0 | 0 |
| Wells p | 0 | 0 | 0 | 0 | | | | | |
| Roberts p | 0 | 0 | 0 | 0 | | | | | |
| Merced ph | 1 | 0 | 0 | 0 | | | | | |
| Torres p | 0 | 0 | 0 | 0 | | | | | |
| Davis lf-rf | 1 | 0 | 0 | 0 | | | | | |
| Totals | 29 | 0 | 4 | 0 | Totals | 29 | 5 | 7 | 5 |
| Pittsburgh | 000 | 000 | 000-0 |
| Cincinnati | 500 | 000 | 00x-5 |
E-Nunez. DP-Pittsburgh 3. LOB-Pittsburgh 6, Cincinnati 3. 2B-Wilson, Kearns, LaRue. S-Wells.
| IP | H | R | ER | BB | SO |
| Pittsburgh | | | | | | |
| Wells L, 0-2 | 3 1-3 | 7 | 5 | 5 | 2 | 7 |
| Roberts | 0 2-3 | 0 | 0 | 0 | 0 | 0 |
| Torres | 1 | 0 | 0 | 0 | 0 | 2 |
| Mesa | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyd | 1 | 0 | 0 | 0 | 1 | 1 |
| Cincinnati | | | | | | |
| Haynes W, 1-1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Myette | 3 | 2 | 0 | 0 | 1 | 5 |
| Wagner | 1 | 0 | 0 | 0 | 0 | 0 |
| Riedling | 1 | 0 | 0 | 0 | 1 | 1 |
WP-Wells, Myette.
T-2:30. A-4,520.
UPCOMING SCHEDULE
| 22 | Cleveland | 1:05 | Winter Haven |
| 23 | N.Y. YANKEES | 7:05 | Sarasota |
| 24 | Detroit | 6:05 | Lakeland |
| 25 | PITTSBURGH | 1:05 | Sarasota |
| 26 | PHILADELPHIA | 1:05 | Sarasota |
| 27 | CLEVELAND | 1:05 | Sarasota |
| 28 | Mnnesota | 1:05 | Ft. Myers |
| 29 | PITTSBURGH | 7:05 | Sarasota |
| 30 | MINNESOTA | 1:05 | Sarasota |
| 31 | TORONTO | 1:05 | Sarasota |
| Regular season |
| April 5 | Chicago Cubs | 2:10 p.m. |
| April 7 | Chicago Cubs | 7:10 p.m. |
| April 8 | Chicago Cubs | 12:35 p.m. |
| April 9 | Pittsburgh | 7:10 p.m. |
MEN'S NCAA TOURNAMENT
Xavier rolls Bullies
If it's not his time to shine, senior asks, then when is?
Myles, Cole contain MSU's Roberts
ONLINE EXTRA: Photos from Xavier game
Bearcats' loss worst in NCAAs
Daugherty: Huggins reminds players what it's all about
Huggins decries guards' miscues
ONLINE EXTRA: Photos from UC game
Surprise ending for UK
Back hinders Hawkins
Seniors end 105-29, but last loss hurts
ONLINE EXTRA: Photos from UK game
Other games: Kansas knocks off Pacific
Analysis: The good, bad and ugly of a wild weekend
Inside The Games
Notebook: Seeds and sites don't faze Pitt
WOMEN'S NCAA TOURNAMENT
Buckeyes, BC each talented marksmen
East: Hard-nosed Lady Raiders create upset
Mideast: Reserve leads way for Duke in first round
West: 16 years worth wait for Texas' top seed
REDS / BASEBALL
Haynes gives birth to strong start vs. Pirates
ONLINE EXTRA: Reds e-mail Q&A
Inside Reds camp
Lindner pays a visit to Sarasota
Baylor returns from cancer treatment
Marlins' Pierre dislocates finger
BENGALS / NFL
Bengals begin heavy lifting after free-agency fizzle
Sapp passes physical, to be introduced by Raiders
PREP SPORTS
MND already thinking repeat
Boys basketball pairings
MORE SPORTS HEADLINES
Sports digest
Sports today on TV, radio
THIS WEEK'S SPORTS POLL
Which is your favorite sporting event?
Return to Reds front page...