MEET THE REDS: Adam Dunn
Position: Left Field
Age: 24
Height/Weight: 6-6/240
Bats/Throws: Left/Right
Born/Resides: Houston/Porter, Texas
How Acquired: Drafted in the second round of the 1998 draft.
Favorite Movies: Weekend At Bernie's, Tombstone.
Hobbies: Fishing. Video games. Golf.
Fun fact: The New Caney Independent School District in Porter, Texas, dedicated Adam Dunn Field in 2002.
INJURY REPORT
Infielder Juan Castro stayed in Sarasota with a sore right shoulder . . . third baseman Brandon Larson (turf toe) is expected to play Monday.
GAME REPORTS: Devil Rays 6, Reds 4; Braves 6, Reds 3
The bats: Outfielder Wily Mo Pena went 2-for-4 with a double. He is now 9-for-18 (.500) in his past nine games . . . First baseman Sean Casey had three hits, including a double in the fifth inning. Against the Braves, Tim Hummel was 3-for-4 with two RBI . . . Ken Griffey Jr. was 0-for-3. He's hitting .125 this spring.
The arms: Closer Danny Graves and reliever Chris Reitsma pitched one inning for the second consecutive day. Graves allowed one run on two hits. Reitsma pitched a perfect eighth . . . Ryan Wagner pitched a scoreless inning. He's given up one run on four hits in 8 1/3 innings this spring.
The rest: The Reds finish the spring with a 2-2 record against the Devil Rays.
DEVIL RAYS 6, REDS 4
| CINCINNATI (ss) | TAMPA BAY |
| ab | r | h | bi | | ab | r | h | bi |
| Jimenez 2b | 2 | 1 | 0 | 0 | Crawford lf | 4 | 1 | 2 | 2 |
| Cesar pr-2b | 1 | 0 | 0 | 0 | Blum 3b | 0 | 0 | 0 | 0 |
| Freel 3b | 5 | 1 | 1 | 0 | Sanchez 2b | 3 | 0 | 0 | 0 |
| Casey 1b | 3 | 1 | 3 | 2 | Tatis 2b | 1 | 1 | 1 | 0 |
| Valentin pr-1b | 1 | 0 | 1 | 0 | Baldelli cf | 4 | 0 | 2 | 1 |
| Kearns dh | 3 | 0 | 0 | 0 | Martin rf | 0 | 0 | 0 | 0 |
| LaRue c | 2 | 0 | 0 | 0 | Huff dh | 4 | 0 | 0 | 0 |
| Lomasney c | 1 | 0 | 0 | 0 | Martinez 1b | 3 | 1 | 3 | 0 |
| Christensen cf | 4 | 0 | 0 | 0 | Gipson pr-rf-cf | 1 | 1 | 0 | 0 |
| Pena rf | 4 | 0 | 2 | 1 | Fick rf | 2 | 1 | 1 | 2 |
| Taylor lf | 4 | 1 | 1 | 1 | EPerez ph-1b | 2 | 0 | 0 | 0 |
| Lopez ss | 4 | 0 | 1 | 0 | Rolls 3b-lf | 4 | 0 | 1 | 0 |
| | | | | Fordyce c | 4 | 1 | 1 | 1 |
| | | | | Cruz ss | 3 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | Totals | 35 | 6 | 11 | 6 |
| Cincinnati (ss) | 001 | 120 | 000-4 |
| Tampa Bay | 040 | 001 | 10x-6 |
E-Freel. DP-Tampa Bay 1. LOB-Cincinnati 7, Tampa Bay 5. 2B-Martinez, Freel, Casey, Rolls, Tatis, Pena. 3B-Baldelli. HRs-Fick (3), Crawford (2), Taylor (1).
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| Acevedo | 4 2-3 | 7 | 4 | 4 | 0 | 1 |
| Matthews L, 0-1 | 1 1-3 | 2 | 1 | 1 | 0 | 0 |
| Graves | 1 | 2 | 1 | 1 | 0 | 0 |
| Reitsma | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | | | | | | |
| JGonzalez | 5 | 7 | 4 | 4 | 2 | 0 |
| Halama W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones | 1 | 1 | 0 | 0 | 1 | 2 |
| Gaudin | 1 | 1 | 0 | 0 | 0 | 1 |
| Baez S, 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP-by JGonzalez (LaRue).
T-2:11. A-5,962.
BRAVES 6, REDS 3
| CINCINNATI (ss) | ATLANTA (ss) |
| ab | r | h | bi | | ab | r | h | bi |
| Clark rf | 4 | 0 | 0 | 0 | Furcal ss | 3 | 1 | 2 | 0 |
| Larkin ss | 3 | 0 | 0 | 0 | Hernandez ss | 2 | 0 | 1 | 0 |
| Holbert ss-2b | 2 | 0 | 1 | 0 | DeRosa 3b | 1 | 0 | 0 | 0 |
| Griffey cf | 3 | 0 | 0 | 0 | Marte pr-3b | 1 | 1 | 0 | 0 |
| Norton p | 0 | 0 | 0 | 0 | CJones lf | 2 | 1 | 2 | 3 |
| Chamblee ph | 1 | 0 | 0 | 0 | Hollins lf | 1 | 0 | 0 | 0 |
| Wagner p | 0 | 0 | 0 | 0 | Drew rf | 2 | 0 | 0 | 0 |
| Reith p | 0 | 0 | 0 | 0 | Francoeur rf | 1 | 0 | 1 | 1 |
| Dunn lf | 1 | 1 | 0 | 0 | Estrada c | 3 | 0 | 0 | 0 |
| Darula pr-lf | 1 | 1 | 0 | 0 | Terveen c | 1 | 0 | 0 | 0 |
| Miller c | 3 | 1 | 1 | 1 | Branyan 1b | 2 | 1 | 1 | 0 |
| Sardinha c | 0 | 0 | 0 | 0 | Matthews cf | 4 | 0 | 0 | 0 |
| Cruz 1b | 4 | 0 | 2 | 0 | Velandia 2b | 1 | 1 | 0 | 0 |
| Hummel 3b | 4 | 0 | 3 | 2 | Capellan p | 0 | 0 | 0 | 0 |
| Olmedo 3b | 4 | 0 | 1 | 0 | Marrero ph | 1 | 0 | 0 | 0 |
| Bannon ss | 0 | 0 | 0 | 0 | McConnell p | 0 | 0 | 0 | 0 |
| Sanchez p | 2 | 0 | 0 | 0 | Jackson ph | 1 | 1 | 1 | 2 |
| Correll ph-cf | 2 | 0 | 0 | 0 | Cunnane p | 0 | 0 | 0 | 0 |
| | | | | Ramirez p | 1 | 0 | 0 | 0 |
| | | | | Green 2b | 3 | 0 | 0 | 0 |
| | | | | Schuerholz 2b | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | Totals | 30 | 6 | 8 | 6 |
| Cincinnati (ss) | 000 | 102 | 000-3 |
| Atlanta (ss) | 001 | 030 | 02x-6 |
E-Dunn, McConnell. DP-Cincinnati 1, Atlanta 1. LOB-Cincinnati 8, Atlanta 7. 2B-Miller, CJones. HR-Jackson (1). SB-Darula, Hernandez. SF-CJones.
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| Sanchez L, 1-1 | 5 | 6 | 4 | 4 | 2 | 4 |
| Norton | 1 | 0 | 0 | 0 | 1 | 0 |
| Wagner | 1 | 1 | 0 | 0 | 1 | 0 |
| Reith | 1 | 1 | 2 | 2 | 1 | 0 |
| Atlanta | | | | | | |
| Ramirez | 4 | 3 | 1 | 1 | 3 | 2 |
| Capellan W, 1-0 | 2 | 3 | 2 | 2 | 1 | 1 |
| McConnell | 2 | 2 | 0 | 0 | 0 | 2 |
| Cunnane S, 2 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP-by Sanchez (DeRosa). WP-Wagner. Balk-Norton.
T-2:30. A-8,443.
PREP SPORTS
MND wins state title with national upset
Rams run out of surprise wins
Leininger named Indiana Miss Basketball
Youngstown Ursuline, Minster capture titles
Big Blue back at state for first time in 50 years
Brookhaven returns favor
After hot start, Devils fall short
CovCath runs out of clock
Brock shoots Dragons to title
Groeschen: Season has been one for the ages
Ernst: Maysville 'Punk' Sweet 16 legend
Prep sports results, schedules
BENGALS / NFL
Bengals stunned Sapp-less
'We want a lease that's fair'
Curnutte: Buffalo fit the bill for CB Vincent
Steelers keep Logan for reworked secondary
REDS / BASEBALL
Kearns eager to play the field
Inside Reds camp
Acevedo endures rough outing
Kelly: Benevolent Devil Rays want McGriff to be seen
Fantasy BB: Lesser-known players make for key picks
Astros court postseason success
Molitor not intimidated with tasks as hitting coach
Relieving is Riske's business
NCAA TOURNAMENT
Illini view Bearcats as bullies
Daugherty: With no guards, UC has no chance
Huggins doesn't use Tourney failures to motivate his team
Johnson's comeback miracle in the making
XU seeks new 2nd-round tune
Matta looks for more from Muskie rookies
Fired-up Blazers ready to put heat on Kentucky
Air back in sails of Redick, Blue Devils
Defending champs nearly lose grip
Demon Deacons, frosh Paul hold off upstart Manhattan
No. 2 Gonzaga gets what comes around
Connecticut coach departs game early
NCAA men's tournament at a glance
Wilmington wills its way to first title
Ohio State holds off West Virginia, will play BC
Other women's regional games
NCAA women's tournament at a glance
TURFWAY PARK
Sinister G's Lane's End victory muddles Derby
PAGE TWO: GOOD SPORTS
XU grad finds place at the table
What's up with that?
A quick chat with ... Julie Isphording
Bolten, Hewitt headed to NCAAs
Local women push teams toward hoops glory
All thumbs
This week's poll question
MORE SPORTS HEADLINES
Sports digest
Sports today on TV, radio
Return to Reds front page...