Pirates 11, Reds 0
Yankees 7, Reds 3
The bats: Austin Kearns singled in the fourth inning for only his second hit in 21 at-bats. Corky Miller doubled in a run and is hitting .368 over his last eight games.
The arms: In the Yankees game, starter Paul Wilson allowed five runs on six hits in four innings. In the Pirates game, starter Jimmy Haynes allowed three runs in two innings. Left-hander Mike Matthews walked four and allowed five runs in 1 2/3 innings.
The rest: The Reds had won three straight games and eight of 10 coming into Wednesday. The split squad was the fourth of five for the Reds. They play their final split-squad games of the spring Saturday, against Tampa Bay at St. Petersburg and against Atlanta at Orlando.
Up next: The Reds go to Dunedin to play Toronto in a 1:05 p.m. game today. Left-hander Brandon Claussen (0-1, 2.00 ERA) faces right-hander Josh Towers (0-1, 7.20).
Yankees 7, Reds (ss) 3
| CINCINNATI (ss) | NEW YORK (A) |
| | | | | | | | | |
| ab | r | h | bi | | ab | r | h | bi |
| Jimenez 2b | 3 | 0 | 1 | 0 | Lofton cf | 4 | 1 | 2 | 1 |
| Holbrt pr-2b | 2 | 1 | 0 | 0 | Crosby cf | 0 | 0 | 0 | 0 |
| Freel 3b-cf | 3 | 0 | 2 | 1 | Jeter ss | 4 | 1 | 1 | 1 |
| Griffey cf | 2 | 0 | 0 | 0 | Cairo ss | 0 | 0 | 0 | 0 |
| Chmblee 3b | 1 | 0 | 0 | 0 | Rdrgz 3b | 4 | 0 | 2 | 1 |
| Kearns rf | 3 | 0 | 1 | 0 | Almonte 3b | 0 | 0 | 0 | 0 |
| Pena rf | 1 | 0 | 0 | 0 | Giambi 1b | 3 | 1 | 1 | 1 |
| Dunn lf | 3 | 0 | 0 | 0 | Clark 1b | 0 | 0 | 0 | 0 |
| Correll lf | 1 | 0 | 0 | 0 | Sheffield rf | 2 | 0 | 0 | 0 |
| Valentin 1b | 4 | 1 | 1 | 0 | Bragg pr-rf | 0 | 0 | 0 | 0 |
| Miller c | 4 | 1 | 1 | 1 | Matsui lf | 2 | 2 | 1 | 1 |
| Cruz dh | 4 | 0 | 1 | 1 | Vento lf | 0 | 0 | 0 | 0 |
| Lopez ss | 4 | 0 | 0 | 0 | Sierra dh | 4 | 0 | 0 | 0 |
| | | | | Flaherty c | 3 | 2 | 2 | 0 |
| | | | | Girardi c | 1 | 0 | 0 | 0 |
| | | | | EWilson 2b | 2 | 0 | 0 | 1 |
| Totals | 34 | 3 | 7 | 3 | Totals | 29 | 7 | 9 | 6 |
| Cincinnati (ss) | 000 | 012 | 000-3 |
| New York (A) | 012 | 201 | 01x-7 |
DP-Cincinnati 1. LOB-Cincinnati 7, New York 5. 2B-Jimenez, Miller, Lofton, Jeter, Rodriguez, Flaherty 2. 3B-Lofton. HRs-Giambi (2), Matsui (2). CS-Sheffield, Bragg. S-EWilson. SF-EWilson.
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| PWilson L, 1-2 | 4 | 6 | 5 | 5 | 3 | 1 |
| Myetts | 2 | 2 | 1 | 1 | 1 | 2 |
| Riedling | 1 | 0 | 0 | 0 | 1 | 1 |
| Reith | 1 | 1 | 1 | 1 | 0 | 1 |
| New York | | | | | | |
| Contreras W, 2-0 | 4 | 1 | 0 | 0 | 2 | 8 |
| Ramirez | 2 | 5 | 3 | 3 | 0 | 2 |
| Heredia | 1 | 1 | 0 | 0 | 0 | 1 |
| Quantrill | 1 | 0 | 0 | 0 | 0 | 0 |
| Gordon | 1 | 0 | 0 | 0 | 0 | 0 |
HBP-by Contreras (Griffey). WP-Myetts.
T-2:33. A-10,175.
Upcoming schedule
| 18 | at Toronto | 1:05 | Dunedin |
| 19 | TAMPA BAY | 1:05 | Sarasota |
| 20 | at Atlanta | 1:05 | Kissimmee |
| 20 | at Tampa Bay | 1:05 | St. Ptrsbrg |
| 21 | PITTSBURGH | 1:05 | Sarasota |
| 22 | at Cleveland | 1:05 | Winter Hav. |
| 23 | NY YANKEES | 7:05 | Sarasota |
| 24 | at Detroit | 6:05 | Lakeland |
| 25 | PITTSBURGH | 1:05 | Sarasota |
| 26 | PHILADELPHIA | 1:05 | Sarasota |
INJURY REPORT
Sean Casey was scratched from the lineup because of a sore right shoulder. "I think he overdid it in the weight room," Reds manager Dave Miley said. "He's all right."
Miley hopes to get Brandon Larson (turf toe) back in the lineup Saturday or Sunday.
Return to Reds front page...