The Cincinnati Enquirer
MEET THE REDS: Ray Olmedo
Position: Shortstop/second base
Age: 22
Height/weight: 5 feet 11/155 pounds
Throws/bats: Right/both
Born raised: Maracay, Venezuela
How acquired: Signed as non-drafted free agent.
Favorite TV show: Otro Rollo, a Spanish-language talk show.
Favorite movie: The Rookie or 61*
Other than baseball he likes to: Play basketball and soccer.
Fun fact: Olmedo didn't begin switch-hitting until his third year of professional ball.
GAME REPORT: Braves 6, Reds 3; Reds 7, Pirates 3
The arms: Both starters - Brandon Claussen and Aaron Harang - were not as sharp as they've been. But each went four innings and allowed only one earned run. Harang hasn't walked a batter in nine innings.
The bats: Stephen Smitherman hit a two-run homer against Pittsburgh. Javier Valentin was 3-for-4 against the Braves.
The rest: William Bergolla made an error on a routine play that led to an unearned run in the fourth against the Pirates. The Reds' young players continue to have trouble with run-of-the-mill plays. The club has committed 18 errors in 13 games, but nearly all of them are by young players - not in the plans for this year. The starting eight has a total of two errors.
Up next: The Reds host the Philadelphia Phillies in a 1:05 p.m. game today. It is on 700 WLW-AM. Right-hander Cory Lidle (0-0, 1.80) faces left-hander Eric Milton (0-0, 4.76).
| ATLANTA (ss) | CINCINNATI (ss) |
| ab | r | h | bi | | ab | r | h | bi |
| Wise rf-cf | 5 | 0 | 1 | 1 | Christnsn lf-cf | 4 | 1 | 1 | 0 |
| DeRosa 3b-ss | 5 | 0 | 0 | 0 | Larkin ss | 2 | 0 | 0 | 0 |
| AJones cf | 4 | 0 | 3 | 0 | Lomsney c | 1 | 0 | 0 | 0 |
| McCarthy pr-rf | 1 | 0 | 0 | 0 | Griffey cf | 1 | 0 | 0 | 0 |
| LaRoche 1b | 4 | 0 | 0 | 0 | Darula pr-lf | 2 | 1 | 2 | 1 |
| Jackson ph-1b | 1 | 0 | 0 | 0 | LaRue c | 3 | 0 | 0 | 0 |
| Estrada c | 4 | 3 | 3 | 0 | Myette p | 0 | 0 | 0 | 0 |
| DePastino c | 0 | 0 | 0 | 0 | Pena ph | 0 | 1 | 0 | 0 |
| Hollins lf | 4 | 1 | 1 | 0 | Holbert 2b | 1 | 0 | 0 | 0 |
| Velandia ss-2b | 3 | 0 | 2 | 1 | Cruz rf | 3 | 0 | 0 | 0 |
| Garcia 2b | 3 | 0 | 0 | 0 | Valentin 1b | 4 | 0 | 3 | 1 |
| Drew p | 0 | 0 | 0 | 0 | Castro 3b-ss | 2 | 0 | 0 | 1 |
| Branyan ph | 0 | 1 | 0 | 0 | Bergolla 2b | 4 | 0 | 0 | 0 |
| Evert p | 0 | 0 | 0 | 0 | Belisle p | 0 | 0 | 0 | 0 |
| Pratt p | 1 | 0 | 1 | 0 | Claussen p | 0 | 0 | 0 | 0 |
| Colon p | 1 | 0 | 0 | 0 | Haynes p | 0 | 0 | 0 | 0 |
| Betemit ph-3b | 2 | 1 | 2 | 3 | Kearns ph | 1 | 0 | 1 | 0 |
| | | | | Norton p | 0 | 0 | 0 | 0 |
| | | | | Encrncion 3b | 2 | 0 | 1 | 0 |
| Totals | 38 | 6 | 13 | 5 | Totals | 30 | 3 | 8 | 3 |
| Atlanta (ss) | 010 | 102 | 020-6 |
| Cincinnati (ss) | 000 | 000 | 021-3 |
E-Pratt, Bergolla. DP-Atlanta 2, Cincinnati 1. LOB-Atlanta 7, Cincinnati 10. 2B-Estrada, Betemit, Valentin. 3B-Christensen. S-Velandia, Claussen. SF-Castro
| IP | H | R | ER | BB | SO |
| Atlanta | | | | | | |
| Pratt W, 1-0 | 2 | 1 | 0 | 0 | 4 | 2 |
| Colon | 3 | 1 | 0 | 0 | 0 | 2 |
| Drew | 2 | 2 | 0 | 0 | 1 | 4 |
| Evert | 2 | 4 | 3 | 3 | 1 | 1 |
| Cincinnati | | | | | | |
| Claussen L, 0-1 | 4 | 6 | 2 | 1 | 0 | 4 |
| Haynes | 1 | 1 | 0 | 0 | 0 | 1 |
| Norton | 1 | 3 | 2 | 2 | 0 | 1 |
| Myette | 2 | 3 | 2 | 2 | 1 | 3 |
| Belisle | 1 | 0 | 0 | 0 | 0 | 0 |
HBP-by Evert (Pena, Lomasney). T-2:34. A-4,140.
| CINCINNATI (ss) | PITTSBURGH |
| ab | r | h | bi | | ab | r | h | bi |
| Jimenez 2b | 4 | 1 | 1 | 0 | Redman cf | 3 | 0 | 2 | 0 |
| Olmedo ss | 1 | 0 | 0 | 0 | Alvarez cf | 1 | 0 | 0 | 0 |
| Freel cf-3b | 2 | 1 | 0 | 1 | Kendall c | 2 | 0 | 0 | 0 |
| Reitsma p | 0 | 0 | 0 | 0 | House c | 2 | 0 | 0 | 0 |
| Casey 1b | 3 | 0 | 0 | 0 | Mondesi lf | 3 | 0 | 1 | 1 |
| Etherton p | 0 | 0 | 0 | 0 | Gonzalez p | 0 | 0 | 0 | 0 |
| Correll ph | 1 | 0 | 1 | 2 | Boehringer p | 0 | 0 | 0 | 0 |
| MPerez c | 1 | 0 | 0 | 0 | Abad ph | 1 | 0 | 1 | 0 |
| Smitherman lf | 5 | 2 | 2 | 2 | Simon 1b | 3 | 0 | 0 | 0 |
| Miller c | 3 | 0 | 1 | 0 | Rivera 1b | 2 | 1 | 1 | 0 |
| Moseley p | 0 | 0 | 0 | 0 | CWilson rf | 3 | 0 | 1 | 0 |
| Beattie 3b | 1 | 0 | 1 | 0 | Davis rf | 1 | 1 | 1 | 0 |
| Hummel 3b-1b | 4 | 0 | 1 | 0 | Mackowiak 2b | 3 | 0 | 2 | 0 |
| Taylor rf | 4 | 1 | 1 | 1 | Castillo 2b | 1 | 0 | 0 | 0 |
| Lopez ss-2b | 5 | 0 | 1 | 0 | Stynes 3b | 3 | 0 | 1 | 0 |
| Harang p | 1 | 1 | 0 | 0 | Truby 3b | 1 | 0 | 1 | 2 |
| Clark cf | 1 | 1 | 1 | 1 | JWilson ss | 2 | 0 | 0 | 0 |
| | | | | Nunez ss | 0 | 0 | 0 | 0 |
| | | | | Perez p | 0 | 0 | 0 | 0 |
| | | | | Vogelsong p | 2 | 1 | 1 | 0 |
| | | | | Guthrie p | 0 | 0 | 0 | 0 |
| | | | | Merced ph-lf | 2 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 7 | Totals | 35 | 3 | 12 | 3 |
| Cincinnati (ss) | 013 | 000 | 210-7 |
| Pittsburgh | 001 | 000 | 020-3 |
E-JWilson 2, OPerez, Alvarez. DP-Cincinnati 2, Pittsburgh 2. LOB-Cincinnati 10, Pittsburgh 10. 2B-Vogelsong, Correll, Clark, Truby, Abad. HR-Smitherman (1). CS-Redman. SF-Freel.
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| Harang W, 1-0 | 4 | 8 | 1 | 1 | 0 | 1 |
| Etherton | 2 | 0 | 0 | 0 | 2 | 1 |
| Moseley | 1 1-3 | 3 | 2 | 2 | 2 | 2 |
| Reitsma | 1 2-3 | 1 | 0 | 0 | 1 | 0 |
| Pittsburgh | | | | | | |
| OPerez L, 1-1 | 2 2-3 | 4 | 4 | 3 | 3 | 1 |
| Vogelsong | 3 1-3 | 1 | 0 | 0 | 0 | 4 |
| Guthrie | 1 | 1 | 2 | 2 | 3 | 3 |
| Gonzalez | 1 | 2 | 1 | 1 | 1 | 1 |
| Boehringer | 1 | 2 | 0 | 0 | 0 | 1 |
WP-Harang, Guthrie. PB-MPerez. T-3:02. A-4,228.
C-USA TOURNAMENT
Knockout punch is Bearcats'
ONLINE EXTRA: Photos of Saturday's game
Daugherty: Bobbitt takes pain, then dishes some out
Defense is star of tournament championship
A-10 TOURNAMENT
XU's 4-for-4 makes history
Finn's role this day is hero
MORE TOURNAMENT HEADLINES
Area teams hope to land on higher ground
A foolproof guide to doing your bracket
Top 50 things we love about March Madness
UK able to make all the right moves
Experts believe 'Cats likely to be top seed
SEC: Gators cruise past Vandy to title game
Big 10: Harris shoots; Badgers rebound
Big 12: Mouton's 3-pointers spur Longhorns to title game
Big East: Connecticut claims sixth league title
Pac-10: Cardinal avenge their lone defeat
MAC: Western Michigan wins title, NCAA berth
Tate lifts unlikely Florida A&M in MEAC tourney
Quakers in D-III Final Four
Women: Oklahoma beats No. 2 Texas
A quick chat with ... Digger Phelps
PREP PLAYOFFS
Eagles show why team's ranked No. 1
With Moeller on ropes, Duncan takes command
CovCath's Listerman finally makes Sweet 16
Lancers heading to Sweet 16
Sycamore pulls upset over Princeton
Big Blue gets D-1 title
Amazons' 1st loss comes at high cost
Royals ousted; streak snapped
Groeschen: Norwood building athletic program
Ernst: Try this all-region tourney team
Prep sports results, schedules
REDS / BASEBALL
Haynes aces first big pitching test
ONLINE EXTRA: Reds e-mail Q&A
Inside Reds camp
Kelly: Nasty, but pain just hurts
Norton in fight for spot on staff
Fantasy baseball: Unproven rookies still worth a look
Maroth's many sleepless nights
Is Benson on the way out?
Williams' wish to be frozen alongside dad
BENGALS / NFL
Visits and offers, but no action yet
Chesley: Bengals are just 'bullying'
Forget salary; age might be key number
Law wants to leave Pats, calls team's offer an 'insult'
TOP O' THE SECOND
Teen finds groove as skater, excels on international stage
What's up with that?
Area swimmers going national
Planning ahead: Must-see TV
This week's poll question
All thumbs
MORE SPORTS HEADLINES
Long shot pulls upset in Fla. Derby
Inman gives Petty team nudge in right direction
NBA: Rockets halt Memphis
Sports digest
Sports today on TV, radio
Return to Reds front page...