The Cincinnati Enquirer
![[img]](freel.jpg)
Infielder Ryan Freel goes through stretching exercises prior to a Spring Training game.
(Michael E. Keating photo)
|
Meet the Reds: Ryan Freel
Position: Infield/outfield
Age: 28
Height/weight: 5-10, 180 pounds
Bats/throws: Right/right.
Born/resides: Jacksonville, Fla.
How acquired: Signed as a minor league free agent in November 2002.
Favorite TV show: The O.C.
Favorite movie: Dumb and Dumber.
Other that baseball he likes to: Hang out with his daughter, Ava. He's also into fishing.
Fun fact: Ava was born on New Year's Day - the third child born in Jacksonville in 2004.
Injury report
Phillip Dumatrait, the left-hander obtained in the Scott Williamson trade, threw off the mound without any problems Monday. Dumatrait had been bothered by a sore elbow and had not thrown off the mound this spring.
GAME REPORTS: Reds 9, Pittsburgh 5; Reds 6, Tampa Bay 3
The bats: Brandon Larson had a huge day against the Pirates: 3-for-4, home run, double, six RBI. Wily Mo Pena, who came in 0-for-11, went 3-for-5. Stephen Smitherman was 3-for-5. Adam Dunn, Austin Kearns and Corky Miller hit home runs against Tampa Bay.
The arms: Brandon Claussen's first start was solid. He went three innings, allowing one run on two hits against the Pirates. Paul Wilson gave up three runs (two earned) to Tampa Bay.
The rest: The Reds had a run taken away against the Pirates. Ryan Freel was thrown out going to third, just an instant before Larson scored.
Up next: The Reds play Boston in Fort Myers. Right-hander Cory Lidle faces right-hander Pedro Martinez.
Reds 9, Pittsburgh 5
| CINCINNATI (ss) | PITTSBURGH (ss) |
| ab | r | h | bi | | ab | r | h | bi |
| Jimenez 2b | 1 | 0 | 0 | 0 | Kendall c | 3 | 0 | 1 | 0 |
| Olmedo 2b | 2 | 0 | 0 | 0 | Figueroa p | 0 | 0 | 0 | 0 |
| Larkin ss | 2 | 1 | 1 | 0 | Rivera ph-1b | 1 | 0 | 0 | 0 |
| Belisle p | 1 | 0 | 0 | 0 | Mackowiak cf | 2 | 0 | 1 | 0 |
| Shackelford p | 0 | 0 | 0 | 0 | Snell p | 0 | 0 | 0 | 0 |
| Burnham ph | 0 | 1 | 0 | 0 | Doumit ph-c | 1 | 1 | 0 | 0 |
| Graves p | 0 | 0 | 0 | 0 | Mondesi lf | 3 | 0 | 1 | 2 |
| Lamasney ph | 1 | 0 | 0 | 0 | Cortes pr-cf | 1 | 0 | 0 | 0 |
| Mallette p | 0 | 0 | 0 | 0 | Simon 1b | 2 | 1 | 0 | 0 |
| Beattie ph | 1 | 0 | 0 | 0 | Boyd p | 0 | 0 | 0 | 0 |
| Casey 1b | 4 | 0 | 1 | 1 | House ph | 1 | 0 | 1 | 0 |
| Hummel pr-1b | 1 | 1 | 0 | 0 | Corey p | 0 | 0 | 0 | 0 |
| Larson 3b | 4 | 1 | 3 | 6 | Stynes 3b | 2 | 0 | 0 | 0 |
| LaRue c | 3 | 0 | 0 | 0 | Merced rf | 4 | 1 | 1 | 0 |
| Valentin c | 2 | 0 | 0 | 0 | Castilla 2b | 4 | 1 | 2 | 2 |
| Freel cf | 2 | 2 | 1 | 0 | Chaves ss | 4 | 0 | 0 | 0 |
| Smitherman lf | 5 | 0 | 3 | 1 | Benson p | 0 | 0 | 0 | 0 |
| Pena rf | 5 | 1 | 3 | 0 | Wilson ph | 1 | 0 | 0 | 0 |
| Claussen p | 1 | 0 | 0 | 0 | Burnett p | 0 | 0 | 0 | 0 |
| Lopez ss | 2 | 2 | 1 | 1 | Alvarez cf-lf | 3 | 1 | 2 | 1 |
| Totals | 37 | 9 | 13 | 9 | Totals | 32 | 5 | 9 | 5 |
| Cincinnati (ss) | 000 | 101 | 421-9 |
| Pittsburgh (ss) | 010 | 012 | 100-5 |
DP-Cincinnati 2. LOB-Cincinnati 12, Pittsburgh 4. 2B-Pena, Smitherman, Mondesi. HRs-Castilla, Larson. SB-Larson, Freel. CS-Jimenez, Castilla. S-Olmedo.
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| Claussen | 3 | 2 | 1 | 1 | 1 | 2 |
| Belisle | 2 1-3 | 3 | 2 | 2 | 0 | 2 |
| Shackelford W, 1-0 | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Graves | 1 | 2 | 1 | 1 | 0 | 0 |
| Mallette | 1 | 1 | 0 | 0 | 1 | 1 |
| Cerros | 1 | 0 | 0 | 0 | 0 | 1 |
| Pittsburgh | | | | | | |
| Benson | 3 | 0 | 0 | 0 | 2 | 1 |
| Burnett | 1 | 3 | 1 | 1 | 1 | 0 |
| Snell | 2 | 3 | 1 | 1 | 1 | 2 |
| Figueroa L, 0-1 | 1 | 3 | 4 | 4 | 2 | 1 |
| Boyd | 1 | 2 | 2 | 2 | 1 | 2 |
| Corey | 1 | 2 | 1 | 1 | 1 | 0 |
HBP-by Claussen (Stynes), by Boyd (Hummel), by Corey (Lopez). WP-Benson, Belisle.
T-3:02. A-2,381.
Reds 6, Tampa Bay 3
| CINCINNATI (ss) | TAMPA BAY |
| ab | r | h | bi | | ab | r | h | bi |
| Taylor rf | 5 | 0 | 1 | 0 | Crawford lf | 4 | 1 | 1 | 1 |
| Castro ss | 4 | 0 | 2 | 0 | Young pr-lf | 0 | 0 | 0 | 0 |
| Holbert ss | 1 | 0 | 0 | 0 | Lugo ss | 4 | 0 | 0 | 1 |
| Griffey Jr cf | 3 | 0 | 0 | 0 | Upton ss | 0 | 0 | 0 | 0 |
| Christenson cf | 1 | 0 | 0 | 0 | Huff dh | 4 | 0 | 2 | 1 |
| Kearns dh | 3 | 2 | 2 | 1 | French pr-dh | 4 | 0 | 2 | 1 |
| Dunn lf | 3 | 1 | 1 | 1 | Baldelli cf | 2 | 0 | 0 | 0 |
| Sardinha c | 1 | 0 | 0 | 0 | Guzman 1b | 1 | 0 | 1 | 0 |
| Encarnacion 3b | 4 | 0 | 0 | 0 | Martinez 1b | 2 | 0 | 0 | 0 |
| Cruz 1b | 1 | 1 | 0 | 0 | Gathright pr-cf | 1 | 0 | 0 | 0 |
| Cromer pr-1b | 1 | 0 | 0 | 0 | Cruz Jr rf | 3 | 0 | 1 | 0 |
| CMiller c | 3 | 2 | 2 | 3 | Gomes rf | 1 | 0 | 0 | 0 |
| Clark pr-lf | 1 | 0 | 0 | 0 | Blum 3b | 4 | 0 | 1 | 0 |
| Bergolla 2b | 4 | 0 | 2 | 1 | Hall c | 3 | 1 | 2 | 0 |
| | | | | Maxwell pr-2b | 1 | 0 | 0 | 0 |
| | | | | Sanchez 2b | 3 | 1 | 0 | 0 |
| | | | | LaForest c | 1 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | Totals | 34 | 3 | 8 | 3 |
| Cincinnati (ss) | 030 102 000 -6 |
| Tampa Bay | 003 000 000 -3 |
E-Bergolla. DP-Cincinnati 1, Tampa Bay 2. LOB-Cincinnati 5, Tampa Bay 6. 2B-Cruz Jr , Blum. HRs-Kearns (1), CMiller (1), Dunn (1). SB-Gathright. CS-Gathright.
| IP | H | R | ER | BB | SO |
| Cincinnati | | | | | | |
| Wilson | 3 | 4 | 3 | 2 | 0 | 0 |
| Myette W,1-1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Van Poppel | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthews | 1 | 1 | 0 | 0 | 0 | 0 |
| Riedling | 10 | 2 | 0 | 0 | 0 | 0 |
| Etherton S,1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tampa Bay | | | | | | |
| Abbott | 3 | 4 | 3 | 3 | 1 | 2 |
| Bell L,0-1 | 2 | 3 | 1 | 1 | 0 | 2 |
| Zumwalt | 1 | 2 | 2 | 2 | 2 | 0 |
| Fortunato | 1 | 1 | 0 | 0 | 0 | 1 |
| Seay | 1 | 0 | 0 | 0 | 0 | 0 |
| Baez | 1 | 0 | 0 | 0 | 0 | 0 |
HBP-by Wilson (Baldelli). WP-Fortunato.
T-2:16. A-3,434.
REDS / SPRING TRAINING
Players wary when they sign
Encarnacion is opening eyes
Daugherty: Pepper's back in action
Inside Reds camp
GM, agent deny Griffey report
Web logs offer fans' look at baseball
Sheffield could be lost for 2-3 months
BASKETBALL
Maxiell named second-team all-conference
It's now or never for XU
Women: MU wants another shot at nemesis Kent State
Smith's nudge gives UK boost from Azubuike
St. Joseph's takes over No. 1 ranking
Ex-UC defensive star on the offensive in CBA
Strange new NBA can't feel the love
FOOTBALL
Bengals' free-agent focus turns offensive
Browns make offer to QB Garcia
PREP SPORTS
Prep storylines are abundant
Prep sports results, schedules
MORE SPORTS HEADLINES
Sports digest
Local hockey update
Sports today on TV, radio
THIS WEEK'S SPORTS POLL
Was Marvin Lewis right to name Carson Palmer as the starting quarterback?
Return to Reds front page...