The Cincinnati Enquirer
Meet the Reds: Aaron Harang
![[img]](harang308.jpg)
Aaron Harang, pitcher.
(Michael E. Keating photo)
|
Position: Pitcher
Age: 25
Height/weight: 6-7, 240 pounds
Throws/bats: Right/right
Born/raised: San Diego
How acquired: In a trade from the Oakland A's, along with Joe Valentine and Jeff Bruksch, for Jose Guillen.
Favorite TV Show: American Hot Rod or American Chopper on the Discovery Channel.
Favorite movie: Bull Durham.
Other than baseball he likes to: Tinker with cars. His mother has a 1956 Chevy Bel Air and his father has a 1972 Chevy truck.
Fun fact: Majored in graphic design when attending San Diego State.
Inside camp: Injury report
Phillip Dumatrait was cleared by Dr. Tim Kremchek to begin throwing. Dumatrait has been shut down since the beginning of spring training with a sore elbow.
Game report: Twins 7, Reds 4 (11 inn.)
The bats: Barry Larkin and Jason LaRue gave the Reds a 4-0 lead with two-run homers in the first. Austin Kearns had two hits.
The arms: Jose Acevedo went two innings, allowing a run on two hits, in his spring debut. Phil Norton allowed two runs in one inning of work. Joe Valentine took the loss, giving up three runs in the 11th, his second inning of work.
The rest: Felipe Lopez, in his spring debut, committed two errors. The Reds fall to 1-4 this spring.
On deck: It's another split-squad day. Left-hander Brandon Claussen will start against Pittsburgh in Bradenton, and right-hander Aaron Harang will start against Tampa Bay in St. Petersburg.
| MINNESOTA | CINCINNATI |
| ab | r | h | bi | | ab | r | h | bi |
| Stewart lf | 3 | 0 | 0 | 0 | Bergolla 2b | 2 | 1 | 1 | 0 |
| Kubel lf | 2 | 1 | 0 | 0 | Olmedo 2b | 1 | 0 | 0 | 0 |
| Punto ss | 2 | 0 | 0 | 0 | Larkin ss | 3 | 1 | 1 | 2 |
| Brtltt ph-ss | 3 | 1 | 1 | 1 | Chrstnsn cf | 1 | 0 | 1 | 0 |
| Jones rf | 3 | 1 | 1 | 0 | Griffey cf | 2 | 0 | 0 | 0 |
| Garbe pr-cf | 3 | 1 | 0 | 0 | Lopez ss | 4 | 0 | 0 | 0 |
| Morneau dh | 6 | 1 | 3 | 2 | Kearns dh | 4 | 1 | 2 | 0 |
| Ford cr-rf | 4 | 1 | 2 | 2 | Cruz ph | 1 | 0 | 0 | 0 |
| Offerman 1b | 2 | 0 | 1 | 2 | LaRue c | 2 | 1 | 1 | 2 |
| Mauer 2b | 2 | 0 | 1 | 0 | Miller c | 2 | 0 | 1 | 0 |
| Cddyr 2b-1b | 5 | 0 | 1 | 0 | Holbert pr | 0 | 0 | 0 | 0 |
| Blanco c | 2 | 0 | 0 | 0 | Sardinha c | 1 | 0 | 0 | 0 |
| Heintz c | 2 | 0 | 0 | 0 | Valentin 1b | 5 | 0 | 1 | 0 |
| Prieto 3b | 3 | 0 | 1 | 0 | Larson 3b | 2 | 0 | 0 | 0 |
| Tiffee 3b | 2 | 1 | 1 | 0 | Hummel 3b | 2 | 0 | 0 | 0 |
| Santana p | 0 | 0 | 0 | 0 | Smthrmn lf | 5 | 0 | 1 | 0 |
| Palki p | 0 | 0 | 0 | 0 | Pena rf | 3 | 0 | 0 | 0 |
| Nathan p | 0 | 0 | 0 | 0 | Taylor ph-rf | 2 | 0 | 1 | 0 |
| Fultz p | 0 | 0 | 0 | 0 | Acevedo p | 0 | 0 | 0 | 0 |
| Miller p | 0 | 0 | 0 | 0 | Reith p | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | Norton p | 0 | 0 | 0 | 0 |
| Wolfe p | 0 | 0 | 0 | 0 | Booker p | 0 | 0 | 0 | 0 |
| | | | | Beltran p | 0 | 0 | 0 | 0 |
| | | | | Wagner p | 0 | 0 | 0 | 0 |
| | | | | Reitsma p | 0 | 0 | 0 | 0 |
| | | | | Valentine p | 0 | 0 | 0 | 0 |
| Totals | 44 | 7 | 12 | 3 | Totals | 42 | 2 | 10 | 4 |
| Minnesota | 010 | 210 | 000 | 03-7 |
| Cincinnati | 400 | 000 | 000 | 00-4 |
E-Mauer, Lopez 2, Valentin. LOB-Minnesota 10, Cincinnati 11. 2B-Ford, Offerman, Morneau, Cuddyer, Bartlett, Smitherman, Kearns, Christensen. HRs-Larkin (1), Larue (1). S-Ford, Christensen, Olmedo. SF-Offerman.
| IP | H | R | ER | BB | SO |
| Minnesota | | | | | | |
| Santana | 2 | 5 | 4 | 4 | 1 | 0 |
| Palki | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan | 1 | 0 | 0 | 0 | 0 | 0 |
| Fultz | 1 | 1 | 0 | 0 | 0 | 0 |
| Miller | 2 | 0 | 0 | 0 | 1 | 0 |
| Johnson | 2 | 2 | 0 | 0 | 1 | 0 |
| Wolfe W, 1-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cincinnati | | | | | | |
| Acevedo | 2 | 2 | 1 | 1 | 0 | 2 |
| Reith | 1 | 0 | 0 | 0 | 0 | 0 |
| Norton | 1 | 4 | 2 | 2 | 1 | 0 |
| Booker | 1 | 1 | 1 | 0 | 1 | 1 |
| Beltran | 2 | 0 | 0 | 0 | 0 | 1 |
| Wagner | 1 | 1 | 0 | 0 | 0 | 1 |
| Reitsma | 1 | 0 | 0 | 0 | 0 | 0 |
| Valentine L, 0-1 | 2 | 4 | 3 | 3 | 1 | 0 |
HBP-by Wagner (Ford). T-3:02. A-4,321.
MARGE SCHOTT: 1928-2004
Honor Marge right
Homily for Marge Schott
Funeral photo gallery
Memorial Section
REDS / BASEBALL
Pieces finally in place for Acevedo
Inside Reds camp
Sore elbow keeps Mattox on sidelines
Charlton calling it a career
COLLEGE BASKETBALL
Bearcats, Wildcats pad resumes
Huggins miffed by No.3 seed
UK marches into SEC play on roll
ONLINE EXTRA: UK seniors go out in style
Illini win Big 10
CONFERENCE TOURNAMENT PREVIEWS
C-USA: A favorite? Try any of the five champs
A-10: Road to title goes through Saint Joseph's
SEC: UK, Miss. State fight for top seed
MAC: Western Michigan should take lone bid
BENGALS / NFL
Bengals have Vincent in sights
Players' union seeks to rescind WR Owens' trade to Ravens
PREP SPORTS
Crusaders continue march
Holy Cross draws NewCath in Ninth Region opener
Prep sports schedules
MORE SPORTS HEADLINES
Sports digest
Sports today on TV, radio
THIS WEEK'S SPORTS POLL
Was Marvin Lewis right to name Carson Palmer as the starting quarterback?
Return to Reds front page...