High-yield Bonds
Given injuries and trades, the Reds' season leaders will be far from the norm. Here's a look at how the Reds' leaders (based on reasonable time with the club) compare to Barry Bonds, entering Saturday:
| Reds leader | Bonds |
| Average | D. Jimenez, .305 | .342 |
| Walks | Adam Dunn, 74 | 145 |
| Doubles | Jason LaRue, 22 | 21 |
| Triples | Sean Casey, 3 | 1 |
| Homers | Adam Dunn, 27 | 44 |
| RBI | Casey, 73 | 87 |
| OB | Jimenez, .376 | .534 |
| Slug | Dunn, .465 | .760 |
| OPS | Jimenez .823 | 1.294 |
Top fives
Previous Reds leaders:
HITTING
Games
| 2002 | Aaron Boone | 162 |
| 2001 | Sean Casey | 145 |
| 2000 | Dmitri Young | 152 |
| 1999 | Barry Larkin | 161 |
| 1998 | Bret Boone | 157 |
Batting average
| 2002 | Todd Walker | .299 |
| 2001 | Sean Casey | .310 |
| 2000 | Chris Stynes | .334 |
| 1999 | Sean Casey | .332 |
| 1998 | Dmitri Young | .310 |
Runs
| 2002 | Adam Dunn | 84 |
| 2001 | Sean Casey | 69 |
| 2000 | Ken Griffey Jr. | 100 |
| 1999 | Barry Larkin | 108 |
| 1998 | Barry Larkin | 93 |
Hits
| 2002 | Todd Walker | 183 |
| 2001 | Sean Casey | 165 |
| 2000 | Dmitri Young | 166 |
| 1999 | Sean Casey | 197 |
| 1998 | Larkin, Young | 166 |
Home runs
| 2002 | A. Boone, Dunn | 26 |
| 2001 | Ken Griffey Jr. | 22 |
| 2000 | Ken Griffey Jr. | 40 |
| 1999 | Greg Vaughn | 45 |
| 1998 | Bret Boone | 24 |
RBI
| 2002 | Aaron Boone | 87 |
| 2001 | Sean Casey | 89 |
| 2000 | Ken Griffey Jr. | 118 |
| 1999 | Greg Vaughn | 118 |
| 1998 | Bret Boone | 95 |
Stolen bases
| 2002 | Aaron Boone | 32 |
| 2001 | Pokey Reese | 25 |
| 2000 | Pokey Reese | 29 |
| 1999 | Mike Cameron, Pokey Reese | 38 |
| 1998 | Barry Larkin | 26 |
PITCHING
Games
| 2002 | Scott Sullivan | 71 |
| 2001 | Scott Sullivan | 79 |
| 2000 | Scott Sullivan | 79 |
| 1999 | Scott Sullivan | 79 |
| 1998 | Scott Sullivan | 67 |
ERA
| 2002 | Elmer Dessens | 3.03 |
| 2001 | Jim Brower | 2.70 |
| 2000 | Scott Williamson | 3.29 |
| 1999 | Pete Harnisch | 3.68 |
| 1998 | Pete Harnisch | 3.14 |
Victories
| 2002 | Jimmy Haynes | 15 |
| 2001 | Elmer Dessens | 10 |
| 2000 | Steve Parris | 12 |
| 1999 | Pete Harnisch | 16 |
| 1998 | Pete Harnisch | 14 |
Innings pitched
| 2002 | Jimmy Haynes | 196.2 |
| 2001 | Elmer Dessens | 205 |
| 2000 | Steve Parris | 192.2 |
| 1999 | Pete Harnisch | 198.1 |
| 1998 | Brett Tomko | 210.2 |
Saves
| 2002 | Danny Graves | 32 |
| 2001 | Danny Graves | 32 |
| 2000 | Danny Graves | 30 |
| 1999 | Danny Graves | 27 |
| 1998 | Jeff Shaw | 23 |
Strikeouts
| 2002 | Jimmy Haynes | 126 |
| 2001 | Elmer Dessens | 128 |
| 2000 | Scott Williamson | 136 |
| 1999 | Brett Tomko | 132 |
| 1998 | Brett Tomko | 162 |
The week ahead
Monday, Off
Tuesday, vs. Cubs, 7:10 p.m.
Wednesday, vs. Cubs, 7:10 p.m.
Thursday, vs. Cubs, 7:10 p.m.
Friday, vs. Expos, 7:10 p.m.
Saturday, vs. Expos, 1:15 p.m.
Sunday, vs. Expos, 1:15 p.m.
The skinny: The Reds can play spoiler as the Cubs battle the Astros for NL Central title.
Hot corner
Kerry Wood, Mark Prior, Matt Clement, Carlos Zambrano, Cubs: If the Cubbies make the playoffs, it will be on the arms of a rotation that ranks right up there with the '90s Braves and current Athletics. And they've all been effective down the stretch, a point Wood (right)punctuated with his four-hit shutout of the Mets on Wednesday.
Minnesota Twins: They hadn't been in first place since June 30, but they battled their way back to the top this month and swept the hard-charging White Sox in a crucial series last week. Now, while the Pale Hose face the Yankees the rest of the way, the Twins get a steady diet of Tigers and Indians.
Felipe Alou, Giants: Let's hear it for Alou, who took over for Dusty Baker this season and led (with considerable help from Barry Bonds) the Giants to another division title - Alou's first as a manager.
BENGALS / NFL
Coaches continue old rivalry
Daugherty: Braham, Porter epitomize real NFL gamers
The Edge: Steelers Week brings many subplots to town
Curnutte: NFL insider | Power Rankings
Transcript of Friday's chat with Mark Curnutte
COLLEGE FOOTBALL
UC 30, Temple 24, 3OT
OSU 24, BGSU 17 |
OSU Notebook
Miami 41, Colorado State 21
Kentucky 34, Indiana 17
Louisville 42, UTEP 14
Top 25: Ducks stop Perry, Michigan
Quarterback corner
How the Top 25 fared; Scores
MORE COLLEGE SPORTS
Xavier's Sato garners attention
Cincinnati St. soccer gives dreams new life
PREP SPORTS
Beechwood 26, CovCath 7
Newport CC 44, Holy Cross 21
Lakota West coach leaves legacy of laughter
Some soccer parents behave very badly
St. X honors swim history
Saturday's prep sports results
REDS / BASEBALL
Reds 2, Phillies 0
Take our poll on Great American Ball Park
Larkin, Reds on verge of talks
Reds Q&A with John Fay
Reds chatter
MLB power rankings
NL: Marlins slip by Phillies in wild card race
AL: M's stop A's, chase Sox
SOCCER
World Cup fans get their game on
Otani's hat trick sends Japan over Argentina
St. Ursula's Mitts keeps busy
MOTOR SPORTS
New caution rule has drivers' full support
Jarrett thrilled to be racing with son
HORSE RACING
Private Horde wins Marfa at Turfway
SUNDAY ENQUIRER: PAGE TWO
Page Two power rankings
ON THE AIR
Sports on TV, radio
Return to Reds front page...