| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
| FLopez ss | 4 | 2 | 2 | 1 | 1 | 1 | .244 |
| Dunn lf | 5 | 0 | 1 | 0 | 0 | 4 | .239 |
| Casey 1b | 5 | 1 | 1 | 0 | 0 | 2 | .315 |
| Kearns cf-rf | 4 | 1 | 2 | 1 | 0 | 1 | .302 |
| ABoone 3b | 4 | 2 | 3 | 3 | 0 | 1 | .257 |
| JGuillen rf | 4 | 1 | 1 | 2 | 0 | 3 | .309 |
| Reith p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Freel 2b | 3 | 0 | 1 | 0 | 1 | 0 | .188 |
| JCastro 2b | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
| Stinnett c | 4 | 0 | 0 | 0 | 0 | 1 | .310 |
| Austin p | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| GWhite p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Taylor cf | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
| Totals | 37 | 7 | 12 | 7 | 2 | 16 | |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
| Kapler rf | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| Payton lf | 3 | 0 | 0 | 0 | 1 | 1 | .305 |
| Helton 1b | 2 | 0 | 0 | 0 | 2 | 1 | .330 |
| PrWilson cf | 4 | 0 | 0 | 0 | 0 | 2 | .309 |
| JHernandez ss | 4 | 0 | 1 | 0 | 0 | 0 | .317 |
| Stynes 3b | 3 | 1 | 1 | 0 | 1 | 0 | .272 |
| Estalella c | 3 | 1 | 0 | 0 | 1 | 0 | .250 |
| Butler 2b | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| NCruz p | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| MaSweeney ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Speier p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Norton ph | 1 | 0 | 1 | 2 | 0 | 0 | .143 |
| SReed p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 30 | 2 | 3 | 2 | 5 | 7 | |
| Cincinnati | 303 | 100 | 000 | -7 | 12 | 0 |
| Colorado | 000 | 000 | 200 | -2 | 3 | 0 |
LOB-Cincinnati 5, Colorado 6. 2B-ABoone 2 (6), Norton (3). HR-FLopez (2), off NCruz; JGuillen (5), off NCruz; ABoone (5), off NCruz. RBIs-FLopez (8), Kearns (21), ABoone 3 (17), JGuillen 2 (12), Norton 2 (4). SB-FLopez (4), Freel (3). CS-Freel (1). GIDP-Casey.
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA |
| Austin W, 1-1 | 6 | 2 | 2 | 2 | 5 | 4 | 93 | 4.50 |
| GWhite | 1 1/3 | 1 | 0 | 0 | 0 | 2 | 21 | 2.25 |
| Reith | 1 2/3 | 0 | 0 | 0 | 0 | 1 | 23 | 5.06 |
| Colorado | IP | H | R | ER | BB | SO | NP | ERA |
| NCruz L, 3-2 | 5 | 9 | 7 | 7 | 1 | 9 | 91 | 5.85 |
| Speier | 2 | 1 | 0 | 0 | 1 | 3 | 29 | 4.50 |
| SReed | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 4.85 |
| Lopez | 1 | 1 | 0 | 0 | 0 | 3 | 19 | 1.69 |
Austin pitched to 2 batters in the 7th.
T-2:41. A-28,788 (50,449).
How the runs scored:
Reds first. Lopez walked. Dunn struck out. Casey struck out. Lopez stole second. Kearns singled to center, Lopez scored. Boone homered to left on a 0-2 count, Kearns scored. Guillen struck out. 3 runs, 2 hits, 0 errors, 0 left on. Reds 3, Rockies 0.
Reds third. Dunn struck out. Casey singled to right. Kearns lined out to center fielder Wilson. Boone doubled to left, Casey scored. Boone to third. Guillen homered to left on the first pitch, Boone scored. Freel singled to left. Freel was caught stealing, catcher Estalella to second baseman Butler, Freel out. 3 runs, 4 hits, 0 errors, 0 left on. Reds 6, Rockies 0.
Reds fourth. Stinnett struck out. Austin struck out. Lopez homered to left on a 0-1 count. Dunn struck out. 1 run, 1 hit, 0 errors, 0 left on. Reds 7, Rockies 0.
Rockies seventh. Stynes walked on four pitches. Estalella walked on a full count, Stynes to second. White pitching. Butler flied out to center fielder Kearns. Norton pinch-hitting for Speier. Norton doubled to right, Stynes scored, Estalella scored. Kapler struck out. Payton struck out. 2 runs, 1 hit, 0 errors, 1 left on. Reds 7, Rockies 2.
REDS
Reds 4, Cardinals 2
DAUGHERTY: Arms won't earn Reds '99 status
Reds Notebook: Mercker has found his niche
BASEBALL
NL: Astros win sixth straight
AL: Yankees stop slide
Baseball Notebook: Counsell will have surgery on thumb
UC BEARCATS
UC may bar top basketball recruit
UC, Ch.19 set 10-year deal
Breaking ground on Varsity Village
BENGALS-NFL
No visit from DE Zellner
Alabama set to hire Mike Shula
NFL Notebook: Broncos eager for Sharpe's presence
Return to Reds front page...