Reds spring training Statistics
Hitting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | TB | SB | CS | SF | SH | HBP | SLG | AVG |
| J Guillen | 7 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| W Pena | 9 | 24 | 4 | 6 | 2 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 1 | .458 | .250 |
| A Dunn | 9 | 23 | 3 | 5 | 2 | 0 | 2 | 8 | 13 | 0 | 0 | 1 | 0 | 1 | .565 | .217 |
| F Lopez | 8 | 22 | 7 | 7 | 2 | 2 | 0 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | .591 | .318 |
| R Mateo | 8 | 22 | 4 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | .364 | .227 |
| A Boone | 8 | 20 | 6 | 6 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | .750 | .300 |
| R Taylor | 8 | 20 | 5 | 6 | 0 | 0 | 3 | 5 | 15 | 0 | 2 | 1 | 0 | 1 | .750 | .300 |
| K Griffey | 8 | 19 | 8 | 8 | 2 | 0 | 4 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 1.158 | .421 |
| J LaRue | 7 | 18 | 5 | 7 | 2 | 0 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 1.000 | .389 |
| W Guerrero | 9 | 18 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .389 | .278 |
| A Kearns | 6 | 15 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | .400 | .133 |
| B Larkin | 6 | 15 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .400 | .333 |
| S Casey | 5 | 15 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .133 |
| B Larson | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .308 | .308 |
| G Dawkins | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 |
| R Freel | 6 | 12 | 2 | 5 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | .583 | .417 |
| D Stenson | 6 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .182 |
| J Cruz | 8 | 11 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .545 | .455 |
| R Olmedo | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .273 | .273 |
| C Miller | 8 | 10 | 3 | 6 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1.100 | .600 |
| E Brown | 7 | 9 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .667 | .556 |
| K Stinnett | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .444 | .111 |
| S Smitherman | 5 | 6 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .833 | .500 |
| F Crespo | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
| J Thomas | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| W Bergolla | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .500 |
| J Castro | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
| K Dransfeldt | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.667 | 1.000 |
| M Stefanski | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .333 |
| D Sardinha | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| R Jennings | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
Pitching
| Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
| J Anderson | 2 | 0 | 0.77 | 3 | 2 | 0 | 0 | 0 | 11.2 | 9 | 1 | 1 | 1 | 0 | 1 | 4 |
| D Graves | 0 | 0 | 8.68 | 3 | 3 | 0 | 0 | 0 | 9.1 | 19 | 9 | 9 | 2 | 0 | 2 | 2 |
| J Acevedo | 0 | 0 | 5.06 | 2 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 3 | 2 | 0 | 0 | 0 |
| C Reitsma | 0 | 2 | 10.80 | 2 | 2 | 0 | 0 | 0 | 5.0 | 8 | 6 | 6 | 2 | 0 | 1 | 2 |
| J Manzanillo | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| J Rijo | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 2 | 0 | 1 | 5 |
| K Mercker | 1 | 0 | 1.80 | 4 | 0 | 0 | 0 | 1 | 5.0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
| B Reith | 0 | 0 | 2.25 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| F Heredia | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 0 | 4.0 | 8 | 4 | 3 | 1 | 1 | 2 | 2 |
| J Riedling | 1 | 0 | 6.75 | 4 | 0 | 0 | 0 | 1 | 4.0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 |
| B Chen | 0 | 0 | 2.45 | 2 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 0 | 2 | 5 |
| O Fernandez | 1 | 0 | 2.45 | 3 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| G White | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 1 | 2 | 5 |
| J Hall | 0 | 0 | 15.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 5 | 0 | 0 | 1 | 1 |
| R Aramboles | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| S Etherton | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| S Randall | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| S Williamson | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| R Dempster | 1 | 0 | 7.71 | 1 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 0 | 2 | 1 |
| J Austin | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| J Haynes | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| L Davis | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 |
| L Hudson | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| T Miller | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| M Watson | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C Almanzar | 0 | 0 | 33.75 | 2 | 0 | 0 | 0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 0 | 1 | 3 |
| G Gamble | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
| S Sullivan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baseball
Spring Training Standings
AMERICAN LEAGUE
| W | L | Pct |
| Toronto | 6 | 3 | .667 |
| Kansas City | 7 | 4 | .636 |
| Minnesota | 8 | 5 | .615 |
| Oakland | 8 | 5 | .615 |
| Cleveland | 7 | 5 | .583 |
| Seattle | 7 | 5 | .583 |
| Baltimore | 6 | 5 | .545 |
| *Chicago | 6 | 5 | .545 |
| Boston | 5 | 6 | .454 |
| Texas | 5 | 6 | .454 |
| Anaheim | 4 | 8 | .333 |
| Detroit | 3 | 7 | .300 |
| New York | 3 | 7 | .300 |
| Tampa Bay | 2 | 7 | .222 |
NATIONAL LEAGUE
| W | L | Pct |
| *Colorado | 7 | 3 | .700 |
| Arizona | 8 | 4 | .667 |
| New York | 8 | 4 | .667 |
| Atlanta | 7 | 4 | .636 |
| Cincinnati | 7 | 4 | .636 |
| Houston | 6 | 4 | .600 |
| Montreal | 6 | 5 | .545 |
| St. Louis | 6 | 5 | .545 |
| Chicago | 6 | 6 | .500 |
| Florida | 6 | 6 | .500 |
| Los Angeles | 4 | 6 | .400 |
| Philadelphia | 4 | 7 | .364 |
| San Francisco | 4 | 7 | .364 |
| Milwaukee | 4 | 8 | .333 |
| Pittsburgh | 4 | 8 | .333 |
| San Diego | 2 | 7 | .222 |
* Night game not included.
NOTE: Split-squad games count in the standings; games against non-major league teams do not.
Saturday's Games
Montreal 3, Houston 2
Atlanta 11, Detroit 0
Florida 7, Los Angeles 0
Toronto 6, Tampa Bay 2
Minnesota 6, Baltimore 4
Cleveland 7, Philadelphia 1
N.Y. Mets 14, St. Louis 2
N.Y. Yankees 7, Pittsburgh 4
Oakland 13, Anaheim 1
Colorado 12, Texas 5
Arizona 8, San Diego 5
Kansas City 7, Seattle 1
Chicago Cubs 3, Chicago White Sox 2
Milwaukee 11, San Francisco 6
Boston 8, Cincinnati 8, tie, 11 innings
Sunday's Games
Boston 5, Toronto 4
N.Y. Mets 12, Houston 2
Atlanta 6, St. Louis 1
Montreal 9, Los Angeles 6
Florida 5, Baltimore 2
Detroit 9, Minnesota (ss) 6
Tampa Bay 8, N.Y. Yankees 3
Philadelphia 3, Cincinnati 2
Pittsburgh 5, Cleveland (ss) 2
Minnesota (ss) 14, Cleveland (ss) 3
Texas 14, Anaheim (ss) 8
Arizona 6, Milwaukee 1
Colorado (ss) 19, Seattle 6
Chicago Cubs (ss) 5, San Diego 2
Chicago Cubs (ss) 8, Oakland (ss) 6
San Francisco (ss) 8, Kansas City 7
San Francisco (ss) 4, Anaheim (ss) 1
Oakland (ss) 5, Chicago White Sox (ss) 3
Colorado (ss) vs. Chicago White Sox (ss) at Tucson, Ariz., night
Monday's Games
Florida vs. Montreal at Viera, Fla., 1:05 p.m.
Atlanta vs. St. Louis at Jupiter, Fla., 1:05 p.m.
Toronto vs. Minnesota at Fort Myers, Fla., 1:05 p.m.
Philadelphia vs. Houston at Kissimmee, Fla., 1:05 p.m.
N.Y. Yankees vs. Cleveland at Winter Haven, Fla., 1:05 p.m.
Boston (ss) vs. Pittsburgh at Bradenton, Fla., 1:05 p.m.
Baltimore vs. Cincinnati (ss) at Sarasota, Fla., 1:05 p.m.
Cincinnati (ss) vs. Boston (ss) at Fort Myers, Fla., 1:05 p.m.
Los Angeles (ss) vs. N.Y. Mets (ss) at Port St. Lucie, Fla., 1:10 p.m.
Seattle vs. Arizona at Tucson, Ariz., 3:05 p.m.
Texas vs. San Francisco at Scottsdale, Ariz., 3:05 p.m.
Chicago White Sox vs. Colorado at Tucson, Ariz., 3:05 p.m.
Milwaukee vs. Kansas City at Surprise, Ariz., 3:05 p.m.
Tampa Bay vs. Detroit at Lakeland, Fla., 6:05 p.m.
N.Y. Mets (ss) vs. Los Angeles (ss) at Vero Beach, Fla., 7:05 p.m.
Anaheim vs. San Diego at Peoria, Ariz., 9:05 p.m.
Oakland vs. Chicago Cubs at Mesa, Ariz., 9:05 p.m.
Tuesday's Games
N.Y. Mets vs. Montreal at Viera, Fla., 1:05 p.m.
Boston vs. Florida at Jupiter, Fla., 1:05 p.m.
Houston vs. Toronto at Dunedin, Fla., 1:05 p.m.
Los Angeles vs. Atlanta at Kissimmee, Fla., 1:05 p.m.
Tampa Bay vs. Cincinnati at Sarasota, Fla., 1:05 p.m.
Pittsburgh vs. Minnesota at Fort Myers, Fla., 1:05 p.m.
Cleveland vs. Philadelphia at Clearwater, Fla., 1:05 p.m.
St. Louis vs. Baltimore at Fort Lauderdale, Fla., 1:05 p.m.
Detroit vs. N.Y. Yankees at Tampa, Fla., 1:15 p.m.
Colorado vs. Oakland at Phoenix, 3:05 p.m.
Arizona vs. Texas at Surprise, Ariz., 3:05 p.m.
Milwaukee vs. San Diego at Peoria, Ariz., 3:05 p.m.
Kansas City vs. Chicago Cubs at Mesa, Ariz., 3:05 p.m.
Seattle vs. Chicago White Sox at Tucson, Ariz., 3:05 p.m.
San Francisco (ss) vs. Anaheim (ss) at Tempe, Ariz., 3:05 p.m.
Anaheim (ss) vs. San Francisco (ss) at Tempe, Ariz., 3:05 p.m., 1st game
BENGALS / NFL
James should give Bengals' 'D' a jolt
LeBeau joins Bills as assistant coach
REDS / BASEBALL
This change money in bank
Phillies 3, Reds 2
Kearns to have elbow surgery
Sullivan, Wilson healthy again
Selig isn't in a rush to issue Rose ruling
Reds spring training statistics
Weaver solidifying fifth spot for Yankees
Dessens off to strong start in Arizona
COLLEGE BASKETBALL
UC falls to TCU in thriller
Bearcats looking to add victories
Muskies won't sit on their laurels
Smith hearing cheers as Wildcats perfect in SEC
Top 25: Shorthanded 'Nova nearly pulls upset
CONFERENCE TOURNAMENT PREVIEWS
A-10: Musketeers may get third date with UD
C-USA: Marquette going for double
SEC: Kentucky is the team to beat
MAC: RedHawks have toughest road
Big 10: Wisconsin gets top seed for second straight year
Div. II: NKU's women open against Lakers
PREP SPORTS
Hamilton hopes for more magic
Regional opener matches powers
COLLEGE FOOTBALL
Q&A: Wright hopes to crack Hurricane lineup
GOLF
Hoch leaves Doral in the dark
HOCKEY
Ducks fall in overtime
PLAN YOUR DAY
Monday's sports on TV
Return to Reds front page...