| |
|
|
Sunday, February 9, 2003
2003 Reds schedule
MARCH
| 31 | Mon. | Pittsburgh | 4:10 p.m. | APRIL
| 1 | Tue. | OFF DAY | | | 2 | Wed | Pittsburgh | 7:10 p.m. | | 3 | Thu. | Pittsburgh | 12:35 p.m. | | 4 | Fri. | Chicago | 7:10 p.m. | | 5 | Sat. | Chicago | 1:15 p.m. | | 6 | Sun. | Chicago | 1:15 p.m. | | 7 | Mon. | OFF DAY | | | 8 | Tue. | @ Houston | 8:05 p.m. | | 9 | Wed. | @ Houston | 8:05 p.m. | | 10 | Thu. | @ Houston | 8:05 p.m. | | 11 | Fri. | Philadelphia | 7:10 p.m. | | 12 | Sat. | Philadelphia | 1:15 p.m. | | 13 | Sun. | Philadelphia | 1:15 p.m. | | 14 | Mon. | @ Chicago | 8:05 p.m. | | 15 | Tue. | @ Chicago | 2:20 p.m. | | 16 | Wed. | @ Chicago | 2:20 p.m. | | 17 | Thu. | @ Chicago | 2:20 p.m. | | 18 | Fri. | @ Montreal | 7:05 p.m. | | 19 | Sat. | @ Montreal | 7:05 p.m. | | 20 | Sun. | @ Montreal | 1:05 p.m. | | 21 | Mon. | OFF DAY | | | 22 | Tue. | Los Angeles | 7:10 p.m. | | 23 | Wed. | Los Angeles | 7:10 p.m. | | 24 | Thu. | Los Angeles | 7:10 p.m. | | 25 | Fri. | San Diego | 7:10 p.m. | | 26 | Sat. | San Diego | 1:15 p.m. | | 27 | Sun. | San Diego | 1:15 p.m. | | 28 | Mon. | OFF DAY | | | 29 | Tue. | @ Colorado | 9:05 p.m. | | 30 | Wed. | @ Colorado | 9:05 p.m. | MAY
| 1 | Thu. | @ Colorado | 3:05 p.m. | | 2 | Fri. | @ San Francisco | 10:15 p.m. | | 3 | Sat. | @ San Francisco | 4:05 p.m. | | 4 | Sun. | @ San Francisco | 4:05 p.m. | | 5 | Mon. | St. Louis | 7:10 p.m. | | 6 | Tue. | St. Louis | 7:10 p.m. | | 7 | Wed. | St. Louis | 7:10 p.m. | | 8 | Thu. | St. Louis | 12:35 p.m. | | 9 | Fri. | Milwaukee | 7:10 p.m. | | 10 | Sat. | Milwaukee | 7:10 p.m. | | 11 | Sun. | Milwaukee | 1:15 p.m. | | 12 | Mon. | OFF DAY | | | 13 | Tue. | @ St. Louis | 8:10 p.m. | | 14 | Wed. | @ St. Louis | 8:10 p.m. | | 15 | Thu. | @ St. Louis | 1:10 p.m. | | 16 | Fri. | @ Milwaukee | 8:05 p.m. | | 17 | Sat. | @ Milwaukee | 2:05 p.m. | | 18 | Sun. | @ Milwaukee | 2:05 p.m. | | 19 | Mon. | OFF DAY | | | 20 | Tue. | Atlanta | 7:10 p.m. | | 21 | Wed. | Atlanta | 7:10 p.m. | | 22 | Thu. | Atlanta | 7:10 p.m. | | 23 | Fri. | Florida | 7:10 p.m. | | 24 | Sat. | Florida | 7:10 p.m. | | 25 | Sun. | Florida | 1:15 p.m. | | 26 | Mon. | @ Atlanta | 1:05 p.m. | | 27 | Tue. | @ Atlanta | 7:35 p.m. | | 28 | Wed. | @ Atlanta | 7:05 p.m. | | 29 | Thu. | OFF DAY | | | 30 | Fri. | @ Florida | 7:35 p.m. | | 31 | Sat. | @ Florida | 6:05 p.m. | JUNE
| 1 | Sun. | @ Florida | 1:35 p.m. | | 2 | Mon. | OFF DAY | | | 3 | Tue. | N.Y. Yankees | 7:10 p.m. | | 4 | Wed. | N.Y. Yankees | 7:10 p.m. | | 5 | Thu. | N.Y. Yankees | 7:10 p.m. | | 6 | Fri. | Toronto | 7:10 p.m. | | 7 | Sat. | Toronto | 7:10 p.m. | | 8 | Sun. | Toronto | 1:15 p.m. | | 9 | Mon. | OFF DAY | | | 10 | Tue. | @ Tampa | 7:15 p.m. | | 11 | Wed. | @ Tampa | 7:15 p.m. | | 12 | Thu. | @ Tampa | 7:15 p.m. | | 13 | Fri. | Philadelphia | 7:10 p.m. | | 14 | Sat. | Philadelphia | 7:10 p.m. | | 15 | Sun. | Philadelphia | 1:15 p.m. | | 16 | Mon. | Chicago | 7:10 p.m. | | 17 | Tue. | Chicago | 7:10 p.m. | | 18 | Wed. | Chicago | 7:10 p.m. | | 19 | Thu. | Chicago | 12:35 p.m. | | 20 | Fri. | @ Arizona | 10:05 p.m. | | 21 | Sat. | @ Arizona | 10:05 p.m. | | 22 | Sun. | @ Arizona | 4:35 p.m. | | 23 | Mon. | OFF DAY | | | 24 | Tue. | @ St. Louis | 8:10 p.m. | | 25 | Wed. | @ St. Louis | 8:10 p.m. | | 26 | Thu. | @ St. Louis | 8:10 p.m. | | 27 | Fri. | @ Cleveland | 7:05 p.m. | | 28 | Sat. | @ Cleveland | 1:05 p.m. | | 29 | Sun. | @ Cleveland | 1:05 p.m. | | 30 | Mon. | OFF DAY | | JULY
| 1 | Tue. | @ Pittsburgh | 7:05 p.m. | | 2 | Wed. | @ Pittsburgh | 7:05 p.m. | | 3 | Thu. | @ Pittsburgh | 7:05 p.m. | | 4 | Fri. | N.Y. Mets | 1:15 p.m. | | 5 | Sat. | N.Y. Mets | 7:10 p.m. | | 6 | Sun. | N.Y. Mets | 1:15 p.m. | | 7 | Mon. | @ Houston | 8:05 p.m. | | 8 | Tue. | @ Houston | 8:05 p.m. | | 9 | Wed. | @ Houston | 8:05 p.m. | | 10 | Thu. | @ Houston | 8:05 p.m. | | 11 | Fri. | @ Milwaukee | 8:05 p.m. | | 12 | Sat. | @ Milwaukee | 7:05 p.m. | | 13 | Sun. | @ Milwaukee | 2:05 p.m. | | 14 | Mon. | All-Star Break | | | 15 | Tue. | All-Star Game | | | 16 | Wed. | All-Star Break | | | 17 | Thu. | Houston | 7:10 p.m. | | 18 | Fri. | Houston | 7:10 p.m. | | 19 | Sat. | Houston | 1:15 p.m. | | 20 | Sun. | Houston | 1:15 p.m. | | 21 | Mon. | Milwaukee | 7:10 p.m. | | 22 | Tue. | Milwaukee | 7:10 p.m. | | 23 | Wed. | Pittsburgh | 7:10 p.m. | | 24 | Thu. | Pittsburgh | 12:35 p.m. | | 25 | Fri. | @ N.Y. Mets | 7:10 p.m. | | 26 | Sat. | @ N.Y. Mets | 7:10 p.m. | | 27 | Sun. | @ N.Y. Mets | 1:10 p.m. | | 28 | Mon. | OFF DAY | | | 29 | Tue. | Colorado | 7:10 p.m. | | 30 | Wed. | Colorado | 7:10 p.m. | | 31 | Thu. | Colorado | 7:10 p.m. | AUGUST
| 1 | Fri. | San Francisco | 7:10 p.m. | | 2 | Sat. | San Francisco | 1:15 p.m. | | 3 | Sun. | San Francisco | 1:15 p.m. | | 4 | Mon. | OFF DAY | | | 5 | Tue. | @ Los Angeles | 10:10 p.m. | | 6 | Wed. | @ Los Angeles | 10:10 p.m. | | 7 | Thu. | @ Los Angeles | 10:10 p.m. | | 8 | Fri. | @ San Diego | 10:05 p.m. | | 9 | Sat. | @ San Diego | 10:05 p.m. | | 10 | Sun. | @ San Diego | 5 p.m. | | 11 | Mon. | OFF DAY | | | 12 | Tue. | Arizona | 7:10 p.m. | | 13 | Wed. | Arizona | 7:10 p.m. | | 14 | Thu. | Arizona | 7:10 p.m. | | 15 | Fri. | Houston | 7:10 p.m. | | 16 | Sat. | Houston | 1:15 p.m. | | 17 | Sun. | Houston | 1:15 p.m. | | 18 | Mon. | OFF DAY | | | 19 | Tue. | @ Arizona | 9:35 p.m. | | 20 | Wed. | @ Arizona | 9:35 p.m. | | 21 | Thu. | @ Arizona | 9:35 p.m. | | 22 | Fri. | @ Houston | 8:05 p.m. | | 23 | Sat. | @ Houston | 8:05 p.m. | | 24 | Sun. | @ Houston | 2:05 p.m. | | 25 | Mon. | Milwaukee | 7:10 p.m. | | 26 | Tue. | Milwaukee | 7:10 p.m. | | 27 | Wed. | Milwaukee | 7:10 p.m. | | 28 | Thu. | Milwaukee | 12:35 p.m. | | 29 | Fri. | St. Louis | 7:10 p.m. | | 30 | Sat. | St. Louis | 7:10 p.m. | | 31 | Sun. | St. Louis | 12:35 p.m. | SEPTEMBER
| 1 | Mon. | @ Milwaukee | 2:05 p.m. | | 2 | Tue. | @ Milwaukee | 8:05 p.m. | | 3 | Wed. | @ Milwaukee | 8:05 p.m. | | 4 | Thu. | OFF DAY | | | 5 | Fri. | @ St. Louis | 8:10 p.m. | | 6 | Sat. | @ St. Louis | 8:10 p.m. | | 7 | Sun. | @ St. Louis | 2:10 p.m. | | 8 | Mon. | Pittsburgh | 7:10 p.m. | | 9 | Tue. | Pittsburgh | 7:10 p.m. | | 10 | Wed. | Pittsburgh | 7:10 p.m. | | 11 | Thu. | Pittsburgh | 12:35 p.m. | | 12 | Fri. | @ Chicago | 3:20 p.m. | | 13 | Sat. | @ Chicago | 4:05 p.m. | | 14 | Sun. | @ Chicago | 2:20 p.m. | | 15 | Mon. | @ Pittsburgh | 7:05 p.m. | | 16 | Tue. | @ Pittsburgh | 7:05 p.m. | | 17 | Wed. | @ Pittsburgh | 7:05 p.m. | | 18 | Thu. | @ Pittsburgh | 7:05 p.m. | | 19 | Fri. | @ Philadelphia | 7:05 p.m. | | 20 | Sat. | @ Philadelphia | 7:05 p.m. | | 21 | Sun. | @ Philadelphia | 1:35 p.m. | | 22 | Mon. | OFF DAY | | | 23 | Tue. | Chicago | 7:10 p.m. | | 24 | Wed. | Chicago | 7:10 p.m. | | 25 | Thu. | Chicago | 7:10 p.m. | | 26 | Fri. | Montreal | 7:10 p.m. | | 27 | Sat. | Montreal | 1:15 p.m. | | 28 | Sun. | Montreal | 1:15 p.m. |
REDS SPRING TRAINING PREVIEW
Real World Reds? It's a happy home, so far
Outlook by position
Five key questions
Five players who could surprise
Reds Q&A
Spring training roster
2003 spring training schedule
2003 regular season schedule
OTHER BASEBALL NEWS
Rites of spring: Pitchers and catchers report
NL team previews
AL team previews
Torre, Jeter feeling Steinbrenner's heat
Baseball notebook
COLLEGE BASKETBALL
XU: No. 20 Xavier 85, Dayton 77
Daugherty: West simply dominates
Xavier notebook
UC: Sutton, 66, feels same passion as ever
UK: 'Cats forces Rebels into many misses
MIAMI: Juby coming on strong for MU
No. 5 Louisville 81, Houston 55
Michigan State 67, Indiana 62 (OT)
Top 25 roundup: Gators get back to winning
How the Top 25 fared
No. 12 NKU men hold off Quincy
PREP SPORTS
The agony of the blowout
Referees may sympathize, but they don't intervene
Changing the rules could even the scores
Hard work means more play for former Tiger Younts
Sluggish start doesn't keep St. Henry out of title game
Elliott single-handedly whomps NewCath
Saturday's Ohio boys games |
Girls | Kentucky
Swimming: Keefe, Myers dynamic duo for Ursuline
CovCath, Pandas face little challenge
Wrestling: Moeller takes GCL title
Wrestling results
LEBRON JAMES
LeBron James saga starting to annoy Roger Bacon
LeBron lights it up with 52 points
LeBron phenomenon raises thorny issues
Innocence Lost: Inside the world of LeBron James
NASCAR
2003 is anybody's race
NASCAR Notebook
Earnhardt charges past Gordon for Shootout win
ARCA: Montgomery scores first career win
ARCA driver winning battle against MS
NBA
Another weekend at Sterny's
M.J. doesn't want ceremonial starting role
Yao feeling pressure of NBA fame
NBA notebook
GOLF
Love on brink of ending two-year winning drought
13-year-old girl makes cut in men's Hawaii Pearl Open
HOCKEY
Avalanche again deny Hull, Red Wings
Blue Jackets could lose top scorers in free agency
Ducks, Crunch in Nationwide tie
HORSE RACING
Man Among Men marks himself as Derby material
Lumpkins, Doser ride to victory at Turfway
TRISTATE SPOTLIGHT
Hughes' Coleman a sharpshooter in college, too
Enquirer Page Two Power rankings
Return to Reds front page...
|
|
|
|
[an error occurred while processing this directive]
|