Colorado first baseman Todd Helton is No. 1 and Giants slugger Barry Bonds No. 2 in the 2001-02 National League player rankings. The Reds have three starting pitchers in the top 27. Reds rankings include:
OF-1B; Ken Griffey Jr., 29th, Adam Dunn 32nd, Sean Casey 42nd, Austin Kearns 46th, Russell Branyan 61st, Reggie Taylor 106th;
C: Jason LaRue eighth, Kelly Stinnett 21st;
2B,3B, SS: Aaron Boone 17th, Barry Larkin 42nd, Brandon Larson 78th and Juan Castro 79th;
Starting pitchers: Jimmy Haynes 22nd, Ryan Dempster 24th, Elmer Dessens 27th, Shawn Estes 49th, Chris Reitsma 68th, Joey Hamilton 75th, Brian Moehler 87th, Pete Harnisch 97th, Seth Etherton 102nd;
Relievers: Danny Graves 27th, Scott Williamson 30th, Scott Sullivan 38th, Gabe White 47th, Bruce Chen 69, Jose Rijo 110th.
The rankings, compiled by the Elias Sports Bureau, combine statistics such as batting average, plate appearances, home runs and runs batted in for hitters, and starts, innings, earned-run average, saves and strikeouts for pitchers. The statistics used vary from position to position.
Baseball uses the rankings are used to determine what draft choices are used as compensation for free agents under the 1981, 1985 and 1996 strike settlements between the Major League Baseball Players Association and the major league clubs.
First Basemen And Outfielders
A Players
| 1 Todd Helton | 99.200 |
| 2 Barry Bonds | 96.774 |
| 3t Lance Berkman | 95.806 |
| 3t Sammy Sosa | 95.806 |
| 5 Luis Gonzalez | 93.871 |
| 6t Chipper Jones | 93.333 |
| 6t Albert Pujols | 93.333 |
| 8 Vladimir Guerrero | 93.226 |
| 9 Jeff Bagwell | 92.800 |
| 10 Larry Walker | 91.613 |
| 11 Brian Giles | 90.430 |
| 12 Shawn Green | 90.108 |
| 13 Gary Sheffield | 87.957 |
| 14t Bobby Abreu | 87.527 |
| 14t Jim Edmonds | 87.527 |
| 16 Ryan Klesko | 86.400 |
| 17 Moises Alou | 81.505 |
| 18 Pat Burrell | 79.355 |
| 19 Kevin Millar | 78.495 |
| 20 Fred McGriff | 78.400 |
| 21 J.D. Drew | 78.280 |
| 22 Richie Sexson | 76.800 |
| 23 Brian Jordan | 73.978 |
| 24 Derrek Lee | 73.600 |
| 25 Andruw Jones | 73.226 |
| 26 Steve Finley | 73.118 |
| 27 Mark Kotsay | 72.903 |
| 28 Jeremy Giambi | 66.989 |
| 29 Ken Griffey Jr. | 66.237 |
| 30 Preston Wilson | 64.731 |
| 31 Tino Martinez | 64.000 |
| 32 Adam Dunn | 63.871 |
| 33 Juan Pierre | 63.333 |
| 34 Kenny Lofton | 63.226 |
| 35 Reggie Sanders | 62.581 |
| 36 Richard Hidalgo | 61.720 |
B Players
| 37 Gabe Kapler | 60.323 |
| 38 Todd Zeile | 60.000 |
| 39 Jeromy Burnitz | 59.570 |
| 40t Jay Payton | 59.355 |
| 40t Craig Wilson | 59.355 |
| 42 Sean Casey | 59.200 |
| 43 Bubba Trammell | 58.495 |
| 44t Mark Grace | 58.400 |
| 44t Travis Lee | 58.400 |
| 46 Austin Kearns | 58.280 |
| 47 Erubiel Durazo | 56.000 |
| 48 Juan Encarnacion | 55.914 |
| 49 Geoff Jenkins | 55.699 |
| 50 Ron Gant | 54.409 |
| 51 Danny Bautista | 53.763 |
| 52 Roger Cedeno | 53.656 |
| 53 Matt Stairs | 52.688 |
| 54 Greg Colbrunn | 52.000 |
| 55 Ray Lankford | 50.968 |
| 56 Daryle Ward | 50.860 |
| 57 Brad Wilkerson | 48.495 |
| 58 B.J. Surhoff | 47.957 |
| 59 Armando Rios | 47.527 |
| 60 Eli Marrero | 46.882 |
C Players
| 61t Russell Branyan | 46.452 |
| 61t Brian Buchanan | 46.452 |
| 63 Troy O'Leary | 46.129 |
| 64 Timo Perez | 46.022 |
| 65 Orlando Merced | 45.806 |
| 66t Matt Franco | 45.600 |
| 66t Eric Karros | 45.600 |
| 68 Tsuyoshi Shinjo | 45.591 |
| 69 David Dellucci | 44.946 |
| 70 Mo Vaughn | 44.800 |
| 71 Dave Roberts | 44.301 |
| 72 Jeffrey Hammonds | 44.086 |
No Compensation
| 73 Doug Glanville | 43.978 |
| 74 Mike Kinkade | 43.871 |
| 75 Marquis Grissom | 43.441 |
| 76t Marvin Benard | 42.796 |
| 76t Quinton McCracken | 42.796 |
| 78 Andres Galarraga | 41.600 |
| 79 Rob Mackowiak | 41.505 |
| 80t Julio Franco | 40.800 |
| 80t Kevin Young | 40.800 |
| 82 Eric Owens | 40.215 |
| 83 J.T. Snow | 39.200 |
| 84 Jason Lane | 35.914 |
| 85 Brian L. Hunter | 35.484 |
| 86 Gene Kingsale | 35.161 |
| 87 Alex Sanchez | 34.946 |
| 88 Dave Martinez | 34.301 |
| 89 Wil Cordero | 32.903 |
| 90 Dave Hansen | 32.800 |
| 91 Angel Echevarria | 32.366 |
| 92 Corey Patterson | 31.828 |
| 93 Ricky Ledee | 31.398 |
| 94 Darren Bragg | 30.645 |
| 95 Joe McEwing | 27.742 |
| 96 Jose Guillen | 27.312 |
| 97 Tim Raines Sr. | 27.097 |
| 98 Kerry Robinson | 26.559 |
| 99 Wes Helms | 25.600 |
| 100 Jason Michaels | 24.731 |
| 101 Shawon Dunston | 24.516 |
| 102 Adam Hyzdu | 21.183 |
| 103 Tom Goodwin | 20.645 |
| 104 Roosevelt Brown | 20.000 |
| 105 Ryan Thompson | 19.140 |
| 106 Reggie Taylor | 18.710 |
| 107 Ruben Mateo | 17.527 |
| 108 Damon Minor | 16.000 |
| 109 Jolbert Cabrera | 15.914 |
| 110 Tony Tarasco | 14.516 |
| 111 Chad Hermansen | 13.978 |
| 112 Eduardo Perez | 13.226 |
| 113 Raul Gonzalez | 13.118 |
| 114 Jack Cust | 5.914 |
| 115 Matthew Cepicky | 5.591 |
| 116 Alan Zinter | 5.200 |
| 117 Trenidad Hubbard | 4.194 |
| 118 Jorge Toca | 3.600 |
| 119 Dave Hollins | 3.200 |
| 120 Cory Aldridge | 0.000 |
Catchers
A Players
| 1 Paul Lo Duca | 87.755 |
| 2 Mike Piazza | 82.449 |
| 3 Damian Miller | 80.408 |
| 4 Benito Santiago | 76.939 |
| 5 Charles Johnson | 75.102 |
| 6 Mike Lieberthal | 72.653 |
| 7 Jason Kendall | 72.449 |
| 8 Jason LaRue | 68.571 |
| 9 Brad Ausmus | 67.347 |
| 10 Javy Lopez | 66.531 |
| 11 Michael Barrett | 62.449 |
B Players
| 12 Mike Redmond | 60.204 |
| 13 Mike Matheny | 55.918 |
| 14 Sandy Alomar Jr. | 55.714 |
| 15 Tom Lampkin | 50.612 |
| 16 Brian Schneider | 48.367 |
| 17 Wiki Gonzalez | 47.755 |
| 18 Todd Hundley | 47.347 |
C Players
| 19 Chad Kreuter | 46.531 |
| 20 Henry Blanco | 45.714 |
| 21 Kelly Stinnett | 44.490 |
| 22 Joe Girardi | 43.469 |
No Compensation
| 23 Gregg Zaun | 43.265 |
| 24 Todd Pratt | 41.633 |
| 25t Gary Bennett | 41.224 |
| 25t Chad Moeller | 41.224 |
| 27 Bobby Estalella | 38.367 |
| 28 Yorvit Torrealba | 37.755 |
| 29 Paul Bako | 35.510 |
| 30 Ramon Castro | 34.694 |
| 31 Robert Machado | 34.286 |
| 32 Vance Wilson | 28.776 |
| 33 Jorge Fabregas | 23.265 |
| 34 Mike DiFelice | 23.061 |
| 35 Keith Osik | 18.163 |
| 36 Ryan Kellner | 0.000 |
Second Basemen, Third Basemen And Shortstops
A Players
| 1 Rich Aurilia | 92.547 |
| 2 Scott Rolen | 92.063 |
| 3 Jeff Kent | 88.776 |
| 4 Jose Vidro | 87.245 |
| 5 Roberto Alomar | 86.735 |
| 6 Mike Lowell | 86.243 |
| 7 Todd Walker | 84.949 |
| 8 Orlando Cabrera | 82.298 |
| 9 Craig Biggio | 81.122 |
| 10 Phil Nevin | 80.423 |
| 11 Jose Hernandez | 80.124 |
| 12 Jimmy Rollins | 78.882 |
| 13 Alex Gonzalez | 75.155 |
| 14 Edgar Renteria | 74.845 |
| 15 Edgardo Alfonzo | 73.016 |
| 16 Fernando Vina | 72.959 |
| 17 Aaron Boone | 71.958 |
| 18 Placido Polanco | 71.429 |
| 19 Junior Spivey | 68.878 |
| 20 Rafael Furcal | 67.702 |
| 21 Craig Counsell | 66.138 |
| 22 Aramis Ramirez | 65.608 |
| 23 Mark Grudzielanek | 64.286 |
| 24 Adrian Beltre | 64.021 |
B Players
| 25 Luis Castillo | 62.500 |
| 26 David Bell | 60.847 |
| 27 Marlon Anderson | 60.204 |
| 28 Bill Mueller | 58.730 |
| 29 Julio Lugo | 58.385 |
| 30 Geoff Blum | 57.672 |
| 31 Matt Williams | 57.143 |
| 32 Eric Young | 56.633 |
| 33 Vinny Castilla | 56.614 |
| 34 Deivi Cruz | 55.901 |
| 35 Mark Loretta | 53.968 |
| 36 Jay Bell | 53.571 |
| 37 Tyler Houston | 52.381 |
| 38 Juan Uribe | 52.174 |
| 39 Tony Womack | 51.553 |
| 40 Pokey Reese | 51.020 |
| 41 Rey Ordonez | 48.447 |
C Players
| 42 Barry Larkin | 47.826 |
| 43 Mark DeRosa | 46.584 |
| 44 Ron Belliard | 46.429 |
| 45 Homer Bush | 45.918 |
| 46 Marcus Giles | 45.408 |
| 47 Mark Bellhorn | 44.643 |
| 48 Tomas Perez | 42.857 |
| 49 Jose Macias | 42.328 |
No Compensation
| 50 Ramon E. Martinez | 41.799 |
| 51 Jose Vizcaino | 41.615 |
| 52 Jack Wilson | 40.994 |
| 53 Alex Gonzalez | 39.752 |
| 54 Abraham Nunez | 39.541 |
| 55 Alex Cora | 37.888 |
| 56 Jose Ortiz | 37.755 |
| 57 Andy Fox | 36.646 |
| 58t Chris Stynes | 35.450 |
| 58t Fernando Tatis | 35.450 |
| 60 Ramon Vazquez | 34.694 |
| 61 Terry Shumpert | 34.184 |
| 62 Mike Mordecai | 33.069 |
| 63 Bobby Hill | 31.888 |
| 64 Wilton Guerrero | 29.847 |
| 65 Greg Norton | 29.101 |
| 66 Keith Lockhart | 28.571 |
| 67 Brent Butler | 28.061 |
| 68 Lenny Harris | 27.778 |
| 69 John Valentin | 26.708 |
| 70 Miguel Cairo | 26.455 |
| 71t Cesar Izturis | 26.087 |
| 71t Jeff Reboulet | 26.087 |
| 73 Alex Cintron | 20.153 |
| 74 Pedro Feliz | 17.989 |
| 75 Mike Benjamin | 15.873 |
| 76 Pat Meares | 15.306 |
| 77 Chris Donnels | 14.815 |
| 78 Brandon Larson | 11.640 |
| 79 Juan Castro | 9.938 |
| 80 Julius Matos | 5.867 |
| 81 Adam Everett | 1.863 |
Starting Pitchers
A Players
| 1 Randy Johnson | 99.119 |
| 2 Curt Schilling | 98.638 |
| 3 Matt Morris | 95.192 |
| 4 Greg Maddux | 92.949 |
| 5 Wade Miller | 91.667 |
| 6 Tom Glavine | 89.824 |
| 7 Bartolo Colon | 89.744 |
| 8 Kerry Wood | 86.699 |
| 9 A.J. Burnett | 85.737 |
| 10 Russ Ortiz | 85.337 |
| 11 Hideo Nomo | 84.856 |
| 12 Roy Oswalt | 83.974 |
| 13 Jason Schmidt | 83.654 |
| 14t Jon Lieber | 82.853 |
| 14t Kevin Millwood | 82.853 |
| 16 Javier Vazquez | 82.452 |
| 17 Al Leiter | 82.212 |
| 18 Randy Wolf | 80.128 |
| 19 Woody Williams | 79.006 |
| 20 Kirk Rueter | 72.356 |
| 21 Ben Sheets | 71.875 |
| 22 Jimmy Haynes | 70.673 |
| 23 Odalis Perez | 69.631 |
| 24t Tony J. Armas | 69.071 |
| 24t Ryan Dempster | 69.071 |
| 26 Rick Helling | 68.429 |
| 27t Omar Daal | 67.468 |
| 27t Elmer Dessens | 67.468 |
| 29 Matt Clement | 67.388 |
| 30 Brad Penny | 67.147 |
| 31 Robert Person | 66.667 |
| 32 Livan Hernandez | 66.346 |
B Players
| 33 Steve Trachsel | 65.224 |
| 34 Miguel Batista | 64.263 |
| 35 Chuck Finley | 63.141 |
| 36 Pedro Astacio | 61.699 |
| 37 Kevin Brown | 61.058 |
| 38 Kip Wells | 60.497 |
| 39 Glendon Rusch | 60.337 |
| 40 Vicente Padilla | 59.776 |
| 41 Brian Lawrence | 59.455 |
| 42 Jamey Wright | 57.692 |
| 43 Shane Reynolds | 54.647 |
| 44 Damian Moss | 54.167 |
| 45t Denny Neagle | 53.846 |
| 45t Julian Tavarez | 53.846 |
| 47 Jason Jennings | 52.724 |
| 48 Tomo Ohka | 52.083 |
| 49 Shawn Estes | 51.442 |
| 50 John Thomson | 50.321 |
| 51 Mike Hampton | 49.119 |
| 52 Jason Marquis | 48.718 |
| 53 Kevin Jarvis | 48.237 |
C Players
| 54 Jason Bere | 48.077 |
| 55 Adam Eaton | 47.356 |
| 56 Bobby J. Jones | 47.115 |
| 57 Andy Ashby | 45.272 |
| 58 Ryan Jensen | 45.112 |
| 59 Kazuhisa Ishii | 45.032 |
| 60 Andy Benes | 44.551 |
| 61 Brian Tollberg | 43.670 |
| 62 Brett Tomko | 43.590 |
| 63 Carlos E. Hernandez | 42.949 |
No Compensation
| 64 Brandon Duckworth | 42.788 |
| 65 Mark Prior | 42.628 |
| 66 Denny Stark | 42.228 |
| 67 Josh Beckett | 42.147 |
| 68 Chris Reitsma | 42.067 |
| 69 Dave Mlicki | 41.987 |
| 70 Josh Fogg | 41.587 |
| 71 Brian Anderson | 41.266 |
| 72 Jimmy Anderson | 40.545 |
| 73 Kris Benson | 40.304 |
| 74 Albie Lopez | 39.583 |
| 75 Joey Hamilton | 38.862 |
| 76 Jeff C. D'Amico | 33.494 |
| 77 Peter Munro | 32.853 |
| 78t Oliver Perez | 31.891 |
| 78t David Williams | 31.891 |
| 80 Carl Pavano | 30.128 |
| 81 Jake Peavy | 28.446 |
| 82t Bronson Arroyo | 27.885 |
| 82t Joe Roa | 27.885 |
| 84 Aaron Cook | 27.163 |
| 85 Darren Dreifort | 26.442 |
| 86 Alan Benes | 26.202 |
| 87 Brian Moehler | 24.279 |
| 88 Mike Bacsik Jr. | 23.077 |
| 89 Brett Myers | 22.115 |
| 90 Paul Rigdon | 21.394 |
| 91 Scott Elarton | 21.234 |
| 92 Kirk Saarloos | 19.631 |
| 93 Troy Mattes | 17.147 |
| 94 Garrett Stephenson | 15.946 |
| 95 Nick Neugebauer | 15.785 |
| 96 Brian Meadows | 14.904 |
| 97 Pete Harnisch | 12.660 |
| 98 Armando Reynoso | 10.337 |
| 99 Todd Stottlemyre | 8.413 |
| 100 Dennis Tankersley | 7.452 |
| 101 Josh Pearce | 3.766 |
| 102t Doug Brocail | 1.522 |
| 102t Seth Etherton | 1.522 |
| 102t Jeremy Lambert | 1.522 |
| 102t Rob Ramsay | 1.522 |
Relief Pitchers
A Players
| 1 Octavio Dotel | 92.343 |
| 2 Byung-Hyun Kim | 92.278 |
| 3 Robb Nen | 89.293 |
| 4 Billy Wagner | 88.903 |
| 5 John Smoltz | 86.632 |
| 6 Jason Isringhausen | 85.204 |
| 7 Mike Remlinger | 84.977 |
| 8 Felix Rodriguez | 84.945 |
| 9 Armando Benitez | 82.576 |
| 10 Steve Kline | 80.240 |
| 11 Eric Gagne | 79.234 |
| 12 Trevor Hoffman | 78.650 |
| 13 Vladimir Nunez | 76.639 |
| 14 Jose Mesa | 76.411 |
| 15 Paul Quantrill | 76.379 |
| 16 Scott Stewart | 75.827 |
| 17t Mike Timlin | 75.243 |
| 17t David Weathers | 75.243 |
| 19 Paul Shuey | 73.037 |
| 20 Tim Worrell | 72.713 |
| 21 Scott Strickland | 72.421 |
| 22 Tom Gordon | 71.707 |
| 23 Braden Looper | 70.928 |
| 24t Giovanni Carrara | 70.701 |
| 24t Mike DeJean | 70.701 |
| 26 Jay Witasick | 70.247 |
| 27 Danny Graves | 70.084 |
| 28 Dave Veres | 69.371 |
| 29 Steve Reed | 69.306 |
| 30 Scott Williamson | 68.916 |
| 31 Jose Jimenez | 68.592 |
| 32 Luis Vizcaino | 67.878 |
| 33 Kyle Farnsworth | 67.067 |
| 34 Jeff Fassero | 66.807 |
| 35 Chad Fox | 66.742 |
| 36 Justin Speier | 66.645 |
| 37 Mark Guthrie | 65.639 |
| 38 Scott Sullivan | 65.461 |
| 39 Dan Plesac | 64.374 |
| 40 Rick White | 64.309 |
| 41 Terry Adams | 63.595 |
B Players
| 42 Scott Sauerbeck | 63.400 |
| 43 Mike Williams | 63.335 |
| 44 Darren Holmes | 61.681 |
| 45 Ray King | 61.064 |
| 46 Chris Hammond | 60.870 |
| 47 Gabe White | 59.117 |
| 48 Antonio Alfonseca | 58.955 |
| 49 Todd Jones | 58.825 |
| 50 Kerry Ligtenberg | 58.241 |
| 51 Joey Eischen | 58.177 |
| 52 Brian Boehringer | 58.079 |
| 53 Nelson Cruz | 57.787 |
| 54 Mike Crudale | 57.365 |
| 55 Curtis Leskanic | 57.236 |
| 56 Matt Herges | 56.522 |
| 57 Joe Borowski | 56.100 |
| 58 Pedro Borbon Jr. | 55.808 |
| 59 Armando Almanza | 55.613 |
| 60 Graeme Lloyd | 54.445 |
| 61 Jim Brower | 53.569 |
| 62 Mike Matthews | 53.277 |
| 63 Ricky Bottalico | 53.115 |
| 64 Jayson Durocher | 53.050 |
| 65 Masato Yoshii | 52.920 |
| 66 John Riedling | 52.661 |
| 67 Grant Roberts | 51.979 |
| 68 Mike Myers | 50.227 |
C Players
| 69 Bruce Chen | 50.000 |
| 70 Mike Koplove | 49.351 |
| 71 Mike Lincoln | 48.832 |
| 72 John Franco | 48.799 |
| 73 Jason Christiansen | 48.735 |
| 74 Ron Villone | 48.280 |
| 75 Greg Swindell | 47.729 |
| 76 Juan Cruz | 47.664 |
| 77 Jeremy Fikac | 47.258 |
| 78 Rheal Cormier | 46.853 |
| 79 Jesse Orosco | 46.398 |
| 80 Mike Fetters | 46.204 |
| 81 Clay Condrey | 45.587 |
No Compensation
| 82 Valerio De Los Santos | 45.133 |
| 83 David Coggin | 44.484 |
| 84 Jose Cabrera | 44.225 |
| 85 Al Reyes | 43.056 |
| 86 Carlos Silva | 42.862 |
| 87 Guillermo Mota | 42.602 |
| 88 Tim Spooneybarger | 42.278 |
| 89 Luther Hackman | 41.272 |
| 90 Ricky Stone | 40.850 |
| 91 Matt Mantei | 40.688 |
| 92 Joe Beimel | 40.655 |
| 93 Britt Reames | 40.363 |
| 94 Jose Nunez | 40.201 |
| 95 Chad Zerbe | 40.055 |
| 96 Dan Smith | 39.909 |
| 97 Turk Wendell | 39.779 |
| 98 Brian Fuentes | 39.601 |
| 99 Zach Day | 38.936 |
| 100 Michael Tejera | 38.449 |
| 101 Kevin Walker | 37.962 |
| 102 Nelson Figueroa | 37.427 |
| 103 Kane Davis | 35.788 |
| 104t Carlos Almanzar | 35.594 |
| 104t Scott Eyre | 35.594 |
| 106 Jaime Cerda | 35.513 |
| 107 Blaine Neal | 35.188 |
| 108 T.J. Tucker | 31.765 |
| 109 Luis Pineda | 30.500 |
| 110 Jose Rijo | 30.013 |
| 111 Brandon Villafuerte | 29.494 |
| 112 Mike Holtz | 26.703 |
| 113 Shane Nance | 26.314 |
| 114 Jose Silva | 25.308 |
| 115 Victor Santos | 25.178 |
| 116 Jonathan Johnson | 24.027 |
| 117 Matt DeWitt | 24.010 |
| 118 Mike Morgan | 23.751 |
| 119 Will Cunnane | 21.285 |
| 120 Kent Mercker | 20.539 |
| 121 Dave Pember | 17.975 |
| 122 Oswaldo Mairena | 17.813 |
| 123 Manny Aybar | 16.645 |
| 124 Eddie Oropesa | 14.958 |
| 125 Benito Baez | 14.049 |
| 126 Will Ohman | 12.914 |
| 127 Toby Borland | 12.297 |
| 128 Bobby M. Jones | 9.409 |
| 129 Mike Bynum | 9.085 |
| 130 Donovan Osborne | 7.236 |
| 131 Andrew Lorraine | 6.376 |
| 132 Mark Corey | 6.035 |
| 133 Doug Nickle | 5.451 |
| 134 John Foster | 4.672 |
| 135 Francis Beltran | 4.364 |
BENGALS-NFL
Bengals' boasts may come back to haunt them
Boomer gets first shot at Hall of Fame
Dillon denies he was swindled
CB Burris questionable
Blake knows his place with the Ravens
NFL Notebook: Favre plans to play
NFL Injury Report
COLLEGE BASKETBALL
C-USA to change basketball alignment
Bearcats searching for identity
UC picked to win C-USA
Media pick UK 4th in SEC, 3rd in East
HIGH SCHOOL FOOTBALL
Prep football chat today
Groeschen & Popovich on Football: Fans deserve return to PBS
Ohio football playoff schedule
HIGH SCHOOL SOCCER & VOLLEYBALL
McNick girls advance in regional soccer
Girls Soccer Highlights: St. Ursula rips Centerville 4-1
Ohio girls soccer results
Prep Notebook: Bacon wins volleyball semifinal
Soccer, volleyball schedules
BASEBALL
Helton outranks Bonds on baseball computer
Reds official Hughes moves on to Cubs
NBA
Yao skunked in NBA debut
NBA Highlights: Lakers fall to 0-2
COLLEGE FOOTBALL
Clarett getting hate mail from OSU fans
BCS contenders agree: Winning is the only thing
College Football Notebook: OSU reserve arrested
TCU 37, Southern Miss 7
OTHER SPORTS
Breeders Cup bets under investigation
NKU volleyball player ranks No. 1
Return to Reds front page...