Thursday, December 13, 2001
The Associated Press
| Salary Comparison by Club |
| YEAR | 2001 | 2000 | 1999 | 1998 | 1997 |
|---|
| N.Y. Yankees | $3,930,334 | 3,656,542 | 3,215,660 | 2,229,945 | 2,303,437 |
| Los Angeles | 3,755,511 | 3,141,883 | 2,410,773 | 1,763,528 | 1,734,862 |
| Boston | 3,565,027 | 2,861,753 | 2,241,861 | 1,676,859 | 1,399,491 |
| Cleveland | 3,256,952 | 2,707,783 | 2,174,932 | 1,888,369 | 1,912,062 |
| N.Y. Mets | 2,998,090 | 3,115,549 | 2,199,903 | 1,959,971 | 1,364,202 |
| Atlanta | 2,956,695 | 3,127,992 | 2,491,388 | 2,007,665 | 1,817,543 |
| Chicago Cubs | 2,811,259 | 2,017,536 | 1,988,212 | 1,731,924 | 1,230,273 |
| Seattle | 2,769,003 | 2,075,165 | 1,455,330 | 1,529,563 | 1,484,311 |
| Arizona | 2,701,205 | 2,828,909 | 2,270,453 | 1,087,243 |
| San Francisco | 2,600,753 | 2,128,333 | 1,650,392 | 1,783,535 | 1,657,232 |
| St. Louis | 2,556,629 | 2,390,042 | 1,515,094 | 1,648,114 | 1,552,695 |
| Houston | 2,442,357 | 1,625,136 | 1,706,294 | 1,590,760 | 1,164,686 |
| Toronto | 2,423,486 | 1,984,039 | 1,585,029 | 1,321,997 | 1,461,997 |
| Texas | 2,397,688 | 1,870,723 | 2,825,735 | 2,108,505 | 1,417,055 |
| Baltimore | 2,151,758 | 2,131,260 | 2,519,213 | 2,761,464 | 2,205,890 |
| Colorado | 1,940,255 | 1,734,529 | 1,979,154 | 1,743,621 | 1,439,720 |
| Philadelphia | 1,766,070 | 1,386,510 | 955,639 | 968,160 | 973,275 |
| Chicago White Sox | 1,739,206 | 1,360,172 | 908,704 | 1,436,537 | 1,695,296 |
| Anaheim | 1,726,087 | 1,619,719 | 1,519,745 | 1,473,155 | 1,201,291 |
| Detroit | 1,583,263 | 1,980,411 | 1,171,069 | 720,961 | 653,058 |
| Cincinnati | 1,358,813 | 1,298,459 | 1,465,418 | 763,206 | 1,295,491 |
| Kansas City | 1,314,246 | 798,242 | 534,460 | 1,051,479 | 1,167,200 |
| Oakland | 1,310,084 | 1,156,925 | 812,949 | 784,601 | 392,400 |
| Pittsburgh | 1,291,870 | 1,004,335 | 714,430 | 459,552 | 380,443 |
| Milwaukee | 1,275,571 | 927,610 | 1,433,861 | 1,034,708 | 886,587 |
| San Diego | 1,243,603 | 1,603,601 | 1,620,328 | 1,895,756 | 1,279,053 |
| Florida | 1,214,934 | 847,208 | 561,111 | 462,381 | 1,793,766 |
| Tampa Bay | 1,130,330 | 1,915,275 | 1,134,301 | 848,117 |
| Minnesota | 1,128,470 | 601,680 | 648,800 | 957,035 | 1,259,514 |
| Montreal | 926,333 | 767,420 | 572,290 | 306,162 | 617,711 |
| SOURCE: Associated Press; Major League Baseball Players Association |
|---|
Reds Stories
Smith looking like QB starter
Ray Lewis irked by comparison to Takeo Spikes
Bengals notebook
Former Cowboys lineman arrested again on drug charges
Jets: Anderson's role could change down the stretch
Watters in, Alexander out as starting Seattle RB
To XU's Matta, Shootout just one game in long season
Crosstown messages to Thad Matta
SULLIVAN: A game only a mother could dread
Crosstown Shootout notebook
College basketball roundup
Three UK football players face arson charge
Florida quarterback Berlin to transfer
Nuggets coach suspended 4 games for remarks to fan
NBA roundup
NHL roundup
Coming up this week
Mooney Player of Year
Prep basketball roundup
Return to Reds front page...
|