 |

|
|

Sunday, December 03, 2000
Shortstop comparison
| Player | BA | Hits | HR | RBI | SB | F% |
| Dave Concepcion | .267 | 2326 | 101 | 950 | 321 | .972 |
|
SHORTSTOPS ELECTED BY BBWAA (8)
|
| Player | BA | Hits | HR | RBI | SB | F% |
| Luis Aparicio | .262 | 2677 | 83 | 791 | 506 | .972 |
| Luke Appling | .310 | 2749 | 45 | 1116 | 179 | .948 |
| Ernie Banks | .274 | 2583 | 512 | 1636 | 50 | .986* |
| Lou Boudreau | .295 | 1779 | 68 | 789 | 51 | .973 |
| Joe Cronin | .301 | 2285 | 170 | 1423 | 87 | .953 |
| Rabbit Maranville | .258 | 2605 | 28 | 874 | 291 | .956 |
| Honus Wagner | .329 | 3430 | 101 | 1732 | 722 | .947 |
| Robin Yount | .285 | 3142 | 251 | 1406 | 271 | .972 |
|
SHORTSTOPS ELECTED BY VETERANS COMMITTEE (11) |
| Player | BA | Hits | HR | RBI | SB | F% |
| Dave Bancroft | .279 | 2004 | 32 | 579 | 145 | .944 |
| George Davis | .295 | 2660 | 73 | 1437 | 615 | .936 |
| Travis Jackson | .291 | 1768 | 135 | 929 | 71 | .952 |
| Hughie Jennings | .314 | 1520 | 19 | 840 | 359 | .942 |
| Pee Wee Reese | .269 | 2170 | 126 | 885 | 232 | .962 |
| Phil Rizzuto | .273 | 1588 | 38 | 563 | 149 | .968 |
| Joe Sewell | .312 | 2226 | 49 | 1053 | 74 | .954 |
| Joe Tinker | .264 | 1565 | 29 | 782 | 336 | .938 |
| Arky Vaughn | .318 | 2103 | 96 | 926 | 118 | .953 |
| Bobby Wallace | .267 | 2308 | 36 | 1121 | 201 | .938 |
| Monte Ward | .283 | 2151 | 26 | INC | INC | .897 |
* Reflects career spent primarily as a first baseman;
INC: Statistics incomplete for 19th Century player
F% fielding percentage
|
SULLIVAN: Concepcion getting short shrift from Hall voters
Return to Reds front page...
|