enquirer.com

Reds
Front Page
Game Log
Schedule
Big Red

News
Front Page
Local
Sports
-Bengals
-Bearcats
-Xavier
Business
Weather
Traffic
Back Issues
AP Wire

Classifieds
Jobs
Autos
General
Obits
Homes

Freetime
TV Listings
Movies
Dining
Calendars
Weekend

The Cincinnati Reds
'99 Game log

Season in stories

G Date Score Record Winner Loser Save
1 4/5 GIANTS 11, REDS 8 0-1 Embree Hudek Nen
2 4/6 GIANTS 7, REDS 6 0-2 Tavarez Graves Nen
3 4/7 GIANTS 8, REDS 3 0-3 Ortiz Avery
4 4/9 REDS 3, CARDINALS 0 1-3 Harnisch Oliver
5 4/10 CARDINALS 4, REDS 2 1-4 Acevedo Williamson
6 4/11 REDS 4, CARDINALS 2 2-4 Bere Osborne Graves
7 4/12 REDS 7, CUBS 2 3-4 Avery Tapani
8 4/14 CUBS 5, REDS 4 3-5 Lieber Harnisch Beck
9 4/16 REDS 6, PIRATES 5 4-5 Graves Christiansen
10 4/17 PIRATES 7, REDS 6 4-6 Christiansen White
11 4/18 PIRATES 4, REDS 2 4-7 Loiselle Graves Mi Williams
12 4/20 METS 3, REDS 2 4-8 Cook Harnisch Franco
13 4/21 REDS 7, METS 4 5-8 Sullivan Yoshii Graves
14 4/22 METS 4, REDS 1 5-9 Leiter Tomko Franco
15 4/23 REDS 7, ASTROS 5 6-9 Sullivan Holt Graves
16 4/24 ASTROS 4, REDS 3 6-10 Elarton Graves B Wagner
17 4/25 REDS 7, ASTROS 6 7-10 Harnisch Henry Williamson
18 4/27 PHILS 1, REDS 0 7-11 Brantley White
19 4/28 REDS 12, PHILS 8 8-11Williamson Brantley
20 4/29 REDS 7, PHILS 3 9-11Bere Loewer
21 4/30 BRAVES 3, REDS 0 9-12Smoltz Avery
22 5/1 BRAVES 5, REDS 1 9-13Millwood Harnisch
23 5/2 BRAVES 5, REDS 3 9-14O. Perez Neagle
24 5/3 REDS 4, D'BACKS 3 10-14Williamson Holmes
25 5/4 REDS 6, D'BACKS 4 11-14Reyes Daal Graves
26 5/5 D'BACKS 5, REDS 1 11-15Johnson Avery
27 5/7 REDS 3, CUBS 2 12-15Graves Beck
28 5/8 CUBS 7, REDS 4 12-16Lieber Neagle Beck
29 5/9 REDS 8, CUBS 5 13-16Williamson Adams Graves
30 5/11 REDS 9, BREWERS 1 14-16Avery Eldred
31 5/12 BREWERS 8, REDS 7 14-17Karl Harnisch Wickman
32 5/14 PADRES 7, REDS 3 14-18Ashby Neagle Hoffman
33 5/15 REDS 6, PADRES 2 15-18Parris Hitchcock Williamson
34 5/16 REDS 3, PADRES 0 16-18Tomko Williams Williamson
35 5/17 REDS 7, ROCKIES 2 17-18Harnisch Jones
36 5/18 REDS 5, ROCKIES 3 18-18Graves LeskanicWilliamson
37 5/19 REDS 24, ROCKIES 12 19-18Parris DipitoVillone
38 5/21 PADRES 5, REDS 4 19-19Williams TomkoHoffman
39 5/22 REDS 3, PADRES 0 20-19Harnisch Murray
40 5/23 REDS 6, PADRES 2 21-19Avery ClementWilliamson
41 5/25 REDS 3, DODGERS 2 22-19Parris Brown Graves
42 5/26 DODGERS 9, REDS 3 22-20Park Tomko
43 5/27 DODGERS 4, REDS 3 22-21Valdes Harnisch Shaw
44 5/28 MARLINS 8, REDS 1 22-22Dempster Avery
45 5/29 REDS 8, MARLINS 1 23-22Bere Fernandez
46 5/30 REDS 6, MARLINS 4 24-22Graves Edmondson
47 5/31 REDS 5, METS 3 25-22Villone Williamson Leiter
48 6/1 REDS 4, METS 0 26-22Harnisch Hershiser
49 6/2 REDS 8, METS 7 27-22Williamson FrancoSullivan
50 6/5 REDS 9, ROYALS 4 28-22Parris Rosado
51 6/5 REDS 7, ROYALS 4 29-22Williamson Montgomery
52 6/6 REDS 14, ROYALS 3 30-22SullivanWitasick
53 6/7 TWINS 8, REDS 6 30-23LincolnAvery Trombley
54 6/8 TWINS 5, REDS 2 30-24RadkeVilloneTrombley
55 6/9 REDS 3, TWINS 1 31-24TomkoMiltonGraves
56 6/11 INDIANS 8, REDS 6 31-25ShueyWilliamsonJackson
57 6/12 INDIANS 4, REDS 3 31-26NagyHarnischJackson
58 6/13 INDIANS 7, REDS 3 31-27BurbaAveryKarsay
59 6/14 REDS 8, METS 4 32-27WilliamsonMcMichael
60 6/15 METS 11, REDS 3 32-28ReedTomko
61 6/16 METS 5, REDS 2 32-29YoshiiParris Franco
62 6/17 REDS 2, BREWERS 0 33-29HarnischKarl Williamson
63 6/18 REDS 7, BREWERS 1 34-29Avery Roque
64 6/19 BREWERS 10, REDS 1 34-30Woodard Villone
65 6/20 BREWERS 7, REDS 4 34-31Weathers ReyesWickman
66 6/21 REDS 7, D'BACKS 4 35-31WhiteNunezGraves
67 6/22 REDS 8, D'BACKS 7 36-31ReyesVosbergGraves
68 6/23 REDS 9, D'BACKS 7 37-31ReyesVosbergGraves
69 6/24 REDS 3, ASTROS 0 38-31VilloneHamptonGraves
70 6/25 REDS 10, ASTROS 7 39-31TomkoHoltWilliamson
71 6/26 REDS 8, ASTROS 1 40-31ParrisBergman
72 6/27 REDS 5, ASTROS 2 41-31HarnischLima
73 6/29 REDS 5, D-BACKS 4 42-31GravesPadilla
74 6/30 REDS 2, D-BACKS 0 43-31VilloneJohnsonWilliamson
75 7/1 REDS 2, D-BACKS 1 44-31Williamson Plesac
76 7/2 ASTROS 7, REDS 5 44-32Powell BelindaWagner
77 7/3 REDS 10, ASTROS 0 45-32Harnisch ElartonReyes
78 7/4 ASTROS 5, REDS 3 45-33Reynolds AveryWagner
79 7/5 REDS 5, ASTROS 2 46-33Villone HoltGraves
80 7/6 CARDINALS 6, REDS 5 46-34BottenfieldTomkoBottalico
81 7/7 CARDINALS 2, REDS 1 46-35CroushoreWilliamson
82 7/8 REDS 8, CARDINALS 5 47-35HarnischMerckerGraves
83 7/9 REDS 3, INDIANS 2 48-35AveryBurbaWilliamson
84 7/10 INDIANS 11, REDS 10 48-36JacksonWilliamson
85 7/11 REDS 9, INDIANS 4 49-36GravesShuey
86 7/15 REDS 10, ROCKIES 7 50-36ParrisKileGraves
87 7/16 ROCKIES 6, REDS 2 50-37AstacioVilloneD Veres
88 7/17 REDS 3, ROCKIES 2 51-37WilliamsonDipoto
89 7/18 TIGERS 9, REDS 8 51-38BrocailGravesT Jones
90 7/19 TIGERS 7, REDS 6 51-39NitkowskiSullivanT Jones
91 7/20 REDS 5, TIGERS 2 52-39ParrisMlickiGraves
92 7/21 REDS 1, CARDS 0 53-39VilloneJimenezWilliamson
93 7/22 CARDS 6, REDS 5 53-40PainterGravesBottalico
94 7/23 GIANTS 6, REDS 5 53-41SpradlinSullivanNen
95 7/24 REDS 7, GIANTS 6 54-41WilliamsonNenGraves
96 7/25 REDS 2, GIANTS 1 55-41BelindaNen
97 7/26 REDS 5, DODGERS 3 56-41BelindaShaw
98 7/27 REDS 5, DODGERS 3 57-41GravesMillsWilliamson
99 7/28 DODGERS 9, REDS 1 57-42ChecoReyesArnold
100 7/29 REDS 7, DODGERS 5 58-42HarnischDreifortWilliamson
101 7/30 REDS 7, GIANTS 4 59-42NeagleGardnerWilliamson
102 7/31GIANTS 11, REDS 1 59-43EstesVillone
103 8/1REDS 9, GIANTS 1 60-43TomkoOrtiz
104 8/3REDS 2, ROCKIES 1 61-43WilliamsonDeJean
105 8/4REDS 6, ROCKIES 3 62-43NeagleKileGraves
106 8/5ROCKIES 2, REDS 1 62-44AstacioGuzman
107 8/6REDS 9, BREWERS 2 63-44VilloneWoodardSullivan
108 8/7BREWERS 6, REDS 4 63-45WeathersGravesWickman
109 8/8REDS 8, BREWERS 2 64-45HarnischNomoBelinda
110 8/9REDS 4, PIRATES 2 65-45NeagleRitchieWilliamson
111 8/10REDS 6, PIRATES 1 66-45GuzmanSchourek
112 8/11PIRATES 5, REDS 4 66-46WilliamsWilliamson
113 8/13REDS 5, PHILLIES 4 67-46WilliamsonSchrenk
114 8/14REDS 4, PHILLIES 1 68-46HarnischOgeaGraves
115 8/15PHILLIES 9, REDS 3 68-47PersonNeagle
116 8/16REDS 9, PIRATES 2 69-47GuzmanSchourek
117 8/17REDS 7, PIRATES 4 70-47GravesWilliamsClontz
118 8/18PIRATES 12, REDS 6 70-48CordovaTomko
119 8/19REDS 1, PIRATES 0 71-48HarnischBensonWilliamson
120 8/20EXPOS 5, REDS 3 71-49Batista Sullivan Urbina
121 8/21REDS 9, EXPOS 2 72-49Guzman Thurman
122 8/22REDS 4, EXPOS 3 73-49Sullivan Urbina
123 8/23BRAVES 6, REDS 2 73-50Millwood Tomko Springer
124 8/24BRAVES 6, REDS 4 73-51Smoltz Harnisch Rocker
125 8/25BRAVES 5, REDS 2 73-52GlavineNeagleRocker
126 8/26REDS 10, EXPOS 4 74-52GuzmanThurmanWilliamson
127 8/27REDS 4, EXPOS1 75-52VilloneGravesHermanson
128 8/28EXPOS 8, REDS 6 75-53KlineWilliamson
129 8/29EXPOS 8, REDS 6 75-54MotaHarnischUrbina
130 8/30REDS 11, BRAVES 3 76-54NeagleGlavine
131 8/31BRAVES 8, REDS 2 76-55MadduxGuzman
132 9/1BRAVES 8, REDS 7 76-56MulhollandVilloneRocker
133 9/3PHILLIES 10, REDS 2 76-57SchillingParris
134 9/4REDS 22, PHILLIES 3 77-57HarnischByrdBelinda
135 9/5REDS 9, PHILLIES 7 78-57NeaglePersonSullivan
136 9/6REDS 6, CUBS 3 79-57GuzmanBowieGraves
137 9/6CUBS 2, REDS 1 79-58TrachselVilloneAdams
138 9/7REDS 10, CUBS 3 80-58TomkoMcnichol
139 9/8REDS 6, CUBS 4 81-58ParrisLorraineGraves
140 9/9REDS 5, CUBS 3 82-58SullivanFarnsworthGraves
141 9/10REDS 4, MARLINS 2 83-58NeagleSpringerGraves
142 9/11REDS 12, MARLINS 4 84-58GuzmanNunez
143 9/12REDS 11, MARLINS 5 85-58VilloneBurnett
144 9/13REDS 7, MARLINS 4 86-58ParrisSanchezGraves
145 9/14CUBS 4, REDS 3 86-59FarnsworthHarnischAdams
146 9/15REDS 5, CUBS 4 87-59NeagleLieberGraves
147 9/16CUBS 7, REDS 6 87-60AdamsGravesAguilera
148 9/17PIRATES 3, REDS 1 87-61RitchieVilloneSauerbeck
149 9/18REDS 3, PIRATES 0 88-61ParrisPeters
150 9/19PIRATES 8, REDS 5 88-62SchmidtHarnischClontz
151 9/20REDS 12, PADRES 1 89-62NeagleCarlyle
152 9/21PADRES 6, REDS 2 89-63ClementWilliamson
153 9/22REDS 4, PADRES 3 90-63VilloneAshbyGraves
154 9/24REDS 4, CARDINALS 3 91-63VilloneAshbyGraves
155 9/25REDS 4, CARDINALS 3 92-63NeagleJimenezGraves
156 9/26REDS 7, CARDINALS 5 93-63WilliamsonMohler
157 9/27REDS 9, CARDINALS 7 94-63BelindaCroushoreReyes
158 9/28REDS 4, ASTROS 1 95-63HarnischLimaWilliamson
159 9/29ASTROS 4, REDS 1 95-64HamptonParrisWagner
160 10/1BREWERS 4, REDS 3 95-65CoppingerSullivan
161 10/2BREWERS 10, REDS 6 95-66PetersonGuzman
162 10/3REDS 7, BREWERS 1 96-66HarnischEldredVillone
162 10/4METS 5, REDS 0 96-67LeiterParris

 
Search | Questions/help | News tips | Letters to the editors
Web advertising | Web access | Place a classified | Subscribe | Circulation

Copyright 1995-2000. The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
Use of this site signifies agreement to terms of service updated 4/5/2000.