Saturday, October 30, 1999
2000 Reds schedule
(Times to be announced)
|
Date | Opponent |
|
APRIL |
| Mon. 3 | Milwaukee |
| Wed. 5 | Milwaukee |
|
Thu. 6 | Milwaukee |
|
Fri. 7 | Chicago Cubs |
|
Sat. 8 | Chicago Cubs |
|
Sun. 9 | Chicago Cubs |
|
Mon. 10 | at Colorado |
|
Tue. 11 | at Colorado |
|
Wed. 12 | at Colorado |
|
Fri. 14 | at Los Angeles |
|
Sat. 15 | at Los Angeles |
|
Sun. 16 | at Los Angeles |
|
Tue. 18 | San Francisco |
|
Wed. 19 | San Francisco |
|
Thu. 20 | San Francisco |
|
Fri. 21 | Los Angeles |
|
Sat. 22 | Los Angeles |
|
Sun. 23 | Los Angeles |
|
Tue. 25 | at New York |
|
Wed. 26 | at New York |
|
Thu. 27 | at New York |
|
Fri. 28 | at Pittsburgh |
|
Sat. 28 | at Pittsburgh |
|
Sun. 30 | at Pittsburgh |
|
MAY |
| Mon. 1 | at Pittsburgh |
|
Tue. 2 | at Philadelphia |
|
Wed. 3 | at Philadelphia |
|
Thu. 4 | at Philadelphia |
|
Fri. 5 | St. Louis |
|
Sat. 6 | St. Louis |
|
Sun. 7 | St. Louis |
|
Tue. 9 | San Diego |
|
Wed. 10 | San Diego |
|
Thu. 11 | San Diego |
|
Fri. 12 | at Houston |
|
Sat. 13 | at Houston |
|
Sun. 14 | at Houston |
|
Mon. 15 | at Houston |
|
Tue. 16 | Pittsburgh |
|
Wed. 17 | Pittsburgh |
|
Thu. 18 | Pittsburgh |
|
Fri. 19 | at Chicago Cubs |
|
Sat. 20 | at Chicago Cubs |
|
Sun. 21 | at Chicago Cubs |
|
Mon. 22 | at Los Angeles |
|
Tue. 23 | at Los Angeles |
|
Wed. 24 | at Los Angeles |
|
Fri. 26 | Florida |
|
Sat. 27 | Florida |
|
Sun. 28 | Florida |
|
Tue. 30 | Montreal |
|
Wed. 31 | Montreal |
|
JUNE |
| Thu. 1 | Montreal |
|
Fri. 2 | Minnesota |
|
Sat. 3 | Minnesota |
|
Sun. 4 | Minnesota |
|
Mon. 5 | Chicago White Sox |
|
Tue. 6 | Chicago White Sox |
|
Wed. 7 | Chicago White Sox |
|
Fri. 9 | at Cleveland |
|
Sat. 10 | at Cleveland |
|
Sun. 11 | at Cleveland |
|
Mon. 12 | at San Francisco |
|
Tue. 13 | at San Francisco |
|
Wed. 14 | at San Francisco |
|
Fri. 16 | at San Diego |
|
Sat. 17 | at San Diego |
|
Sun. 18 | at San Diego |
|
Tue. 20 | Colorado |
|
Wed. 21 | Colorado |
|
Thu. 22 | Colorado |
|
Fri. 23 | San Diego |
|
Sat. 24 | San Diego |
|
Sun. 25 | San Diego |
|
Mon. 26 | St. Louis |
|
Tue. 27 | St. Louis |
|
Wed. 28 | St. Louis |
|
Thu. 29 | St. Louis |
|
Fri. 30 | at Arizona |
|
JULY |
| Sat. 1 | at Arizona |
|
Sun. 2 | at Arizona |
|
Mon. 3 | at Arizona |
|
Tue. 4 | at St. Louis |
|
Wed. 5 | at St. Louis |
|
Thu. 6 | at St. Louis |
|
Fri. 7 | Cleveland |
|
Sat. 8 | Cleveland |
|
Sun 9 | Cleveland |
|
Mon. 10 | All-Star break |
|
Tue. 11 | All-Star game at Atlanta |
|
Wed. 12 | All-Star break |
|
Thu. 13 | at Colorado |
|
Fri. 14 | at Colorado |
|
Sat. 15 | at Colorado |
|
Sun. 16 | at Detroit |
|
Mon. 17 | at Detroit |
|
Tue. 18 | at Detroit |
|
Wed. 19 | at Houston |
|
Thu. 20 | at Houston |
|
Fri. 21 | Arizona |
|
Sat. 22 | Arizona |
|
Sun. 23 | Arizona |
|
Mon. 24 | Houston |
|
Tue. 15 | Houston |
|
Wed. 16 | Houston |
|
Fri. 28 | at Montreal |
|
Sat. 29 | at Montreal |
|
Sun. 30 | at Montreal |
|
Mon. 31 | at New York |
|
AUGUST |
| Tue. 1 | at New York |
|
Wed. 2 | at New York |
|
Fri. 4 | Florida |
|
Sat. 5 | Florida |
|
Sun. 6 | Florida |
|
Mon. 7 | Atlanta |
|
Tue. 8 | Atlanta |
|
Wed. 9 | Atlanta |
|
Fri. 11 | at Chicago Cubs |
|
Sat. 12 | at Chicago Cubs |
|
Sun. 13 | at Chicago Cubs |
|
Mon. 14 | at Milwaukee |
|
Tue. 15 | at Milwaukee |
|
Wed. 16 | at Milwaukee |
|
Fri. 18 | Pittsburgh |
|
Sat. 19 | Pittsburgh |
|
Sun. 20 | Pittsburgh |
|
Mon. 21 | Philadelphia |
|
Tue. 22 | Philadelphia |
|
Wed. 23 | Philadelphia |
|
Thu. 24 | Philadelphia |
|
Fri. 25 | at Florida |
|
Sat. 26 | at Florida |
|
Sun. 27 | at Florida |
|
Mon. 28 | at Atlanta |
|
Tue. 29 | at Atlanta |
|
Wed. 30 | at Atlanta |
|
Thu. 31 | at Atlanta |
|
SEPTEMBER |
| Fri. 1 | Montreal |
|
Sat. 2 | Montreal |
|
Sun. 3 | Montreal |
|
Mon. 4 | New York |
|
Tue. 5 | New York |
|
Wed. 6 | New York |
|
Fri. 8 | at Pittsburgh |
|
Sat. 9 | at Pittsburgh |
|
Sun. 10 | at Pittsburgh |
|
Mon. 11 | Chicago Cubs |
|
Tue. 12 | Chicago Cubs |
|
Wed. 13 | Chicago Cubs |
|
Thu. 14 | Milwaukee |
|
Fri. 15 | Milwaukee |
|
Sat. 16 | Milwaukee |
|
Sun. 17 | Milwaukee |
|
Mon. 18 | at San Francisco |
|
Tue. 19 | at San Francisco |
|
Wed. 20 | at San Francisco |
|
Fri. 22 | Houston |
|
Sat. 23 | Houston |
|
Sun. 24 | Houston |
|
Tue. 26 | at Milwaukee |
|
Wed. 27 | at Milwaukee |
|
Thu. 28 | at Milwaukee |
|
Fri. 29 | at St. Louis |
|
Sat. 30 | at St. Louis |
|
OCTOBER |
| Sun. 1 | at St. Louis |
Reds Stories
Missed camp costing Pickens
Anderson, Copeland may not play
Xavier guards best friends
UC-Miami brings out best in rivals
PREP FOOTBALL PAGE
New blood invigorates OSU defense
Avon not just for running elite
CYCLONES 3, LONG BEACH 2
Stuff sign Louisville's Sanders
Notre Dame ousted in Kentucky volleyball
Reds page